Monitor Philips 34″ 34M2C5501A/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: Fast VA, Resolution: 3440×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.91, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 130mm, Swivel: -30/+30, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 1x USB 3.2 Gen 1/5 Gbps, USB-B în amonte, 3x USB-A în aval (cu 1 B.C 1.2 pentru încărcare rapidă), AUX: x1 3.5mm Audio OUT
Monitor Philips 34" 34M2C5501A/00, Curvature: 1500R, Diagonal (inch): 34, Diagonal
1.586,27 lei TVA inclus.
Philips Evnia 5000 34M2C5501A/00, 86,4 cm (34″), 3440 x 1440 Pixel, Wide Quad HD, LCD, 1 ms, Alb
9 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 34.x" |
|---|---|
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Swivel angle range | -30 – 30° |
| Non-operating altitude | 0 – 12192 m |
| Timp de răspuns monitor | 1 – 3 ms |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| HDCP | Yes |
| Tip panel | VA |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Energy efficiency class (SDR) | F |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Power supply type | Internal |
| HDR | Da |
| Contrast ratio (typical) | 4000:1 |
| Display number of colours | 1.07 billion colours |
| sRGB coverage (typical) | 126% |
| NTSC coverage (typical) | 105% |
| Number of USB Type-B upstream ports quantity | 1 |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| Philips SmartUniformity | 93 – 105% |
| Delta E | 2 |
| Diagonala monitor | 30 – 40 inch |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| HDCP version | 2.2 |
| USB Type-A downstream ports quantity | 3 |
| Rezoluție monitor | 3440 x 1440 |
| Refresh rate | 145 – 200 Hz |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| RMS rated power | 10 W |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| Low input lag | Yes |
| Panel type | Fast VA |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Display brightness (typical) | 300 cd/m² |
| Adobe RGB coverage | 91% |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Width (with stand) | 808 mm |
| Width (without stand) | 808 mm |
| DCI-P3 coverage | 95% |
| Vertical scan range | 48 – 100 Hz |
| Height (without stand) | 369 mm |
| Depth (without stand) | 69 mm |
| Height (with stand) | 434 mm |
| Colour depth | 8 bit |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Energy consumption (HDR) per 1000 hours | 72 kWh |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen shape | Curved |
| Maximum refresh rate | 180 Hz |
| Screen curvature rating | 1500R |
| VESA Adaptive Sync support | Yes |
| Tilt angle range | -5 – 20° |
| Horizontal scan range | 30 – 275 kHz |
| Depth (with stand) | 311 mm |
| Screen-Tech | VA-LEDs |
| Adjustable height (max) | 13 cm |
| Weight (without stand) | 6.68 kg |
| Destinat pentru | |
| DVI | No |
| HDMI | Yes |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Product colour | White |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Cables included | AC, DisplayPort, HDMI, USB |
| HD type | Wide Quad HD |
| Manual | Yes |
| Package height | 525 mm |
| Package depth | 226 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package width | 980 mm |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal (metric) | 86.36 cm |
| Package weight | 11.6 kg |
| Display panel size | 34 inch/86.36 cm |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu/OK; Input/Up; Game Settings/Down; SmartImage game/Back |
| Compliance certificates | EAC, TÜV mark, EMF, UKCA, Federal Communications Commission (FCC), RoHS, CB, CE, ICES |
| Component video sync | Separate sync |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAC; EAEU RoHS; KC; EMC; UKCA; EMF; FCC; ICES-003 |
| Power consumption (typical) | 47.8 W |
| Packaging recyclability rate | 100% |
| Weight (with stand) | 8.61 kg |
| Producator | PHILIPS |
| Garantie |

008R08102 Xerox recipient toner rezidual pentru AltaLink C8270/C8170/B8270/B8170 



