Monitor Samsung 57″ LS57CG952NUXEN, Curvature: 1000R, Diagonal (inch): 57, Diagonal (cm): 144.8, Aspect ratio: 32:9, Panel: VA, Resolution: 7680×2160, Refresh Rate: 240Hz, Response time GtG: 1ms, Brightness (max): 420 cd/m², Viewing angle: 178°/178°, Color Gamut Type: Necompletat, VESA Wallmount: TBC, Tilt: TBC, HAS: 120.0mm(±5.0mm), Swivel: TBC, HDMI: x3, DisplayPort: x1, USB Hub: x2 USB 3.0, AUX: x1 3.5mm Audio OUT
Monitor Samsung 57" LS57CG952NUXEN
9.273,14 lei TVA inclus.
Samsung G95NC, 144,8 cm (57″), 7680 x 2160 Pixel, Dual UHD, LED, 1 ms, Negru, Alb
2 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | No |
|---|---|
| MNT-Color | Black |
| Windows operating systems supported | Windows 10 |
| Ethernet LAN | No |
| Built-in USB hub | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Market positioning | Consumer |
| Maximum refresh rate | 240 Hz |
| Local dimming | Yes |
| Display technology | LED |
| Display number of colours | 1 billion colours |
| DVI port | No |
| Timp de răspuns monitor | 1 – 3 ms |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Tip panel | VA |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Audio input | No |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Stand type | HAS stand |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Ecran Curbat: | Da |
| Montare VESA | Nu |
| Viewable size, vertical | 39.2 cm |
| Refresh rate | 201 – 300 Hz |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| VESA Adaptive Sync support | No |
| Built-in KVM switch | No |
| Low input lag | No |
| Works with Samsung Bixby | No |
| Far-field voice interaction | No |
| Daisy chain | No |
| Smart calibration | No |
| Eco Saving Plus | No |
| Image size | Yes |
| Gray balance | No |
| Auto source switch+ | Yes |
| Knox vault | No |
| Uniformity correction | No |
| Virtual AIM point | Yes |
| Rata de aspect | 32:9 |
| Native aspect ratio | 32:9 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Swivel angle range | -15 – 15° |
| Refresh rate optimizor | Yes |
| TV Plus | No |
| Tap view | No |
| Screen curvature rating | 1000R |
| Universal guide | No |
| Power consumption (DPMS) | 0.5 W |
| Anynet + (HDMI-CEC) | No |
| Wireless display | No |
| Disclaimer | No |
| Workspace | No |
| Feet colour | Black |
| Contrast ratio (typical) | 2500:1 |
| Game mode | No |
| Wireless Dex support | No |
| HDMI ports quantity | 3 |
| Backlight type | Mini LED |
| Quantum dot color technology | Yes |
| Smart modes | FPS, RPG, RTS |
| Adaptive Sound Control (ASC) | No |
| Multi View | No |
| Video colour modes | Custom, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
| My contents | No |
| Height (with stand) | 601 mm |
| Factory calibration report | Yes |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Game features | Super Arena Gaming UX |
| sRGB coverage (typical) | 95% |
| Black eQualizer function | Yes |
| Factory tunning | Yes |
| Tilt angle range | -3 – 10° |
| Rezoluție monitor | 7680 x 2160 |
| Display brightness (typical) | 420 cd/m² |
| Display brightness (min) | 350 cd/m² |
| Viewable size, horizontal | 139.5 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 1000, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| DisplayPort version | 2.1 |
| Energy consumption (HDR) per 1000 hours | 207 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1590395 |
| Width (with stand) | 1327.5 mm |
| Depth (with stand) | 499.6 mm |
| Weight (with stand) | 19 kg |
| Width (without stand) | 1327.5 mm |
| Depth (without stand) | 338.4 mm |
| Height (without stand) | 429.5 mm |
| Weight (without stand) | 15.4 kg |
| Installation CD | No |
| Local dimming zones | 2392 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Product colour | Black, White |
| Operating relative humidity (H-H) | 10 – 80% |
| Remote control included | No |
| Height adjustment | 12 cm |
| Brand specific technologies | Black Equalizer |
| Power consumption (max) | 300 W |
| Power consumption (typical) | 59 W |
| Package depth | 557 mm |
| Cables included | HDMI, USB Type-A to USB Type-B |
| Compliance certificates | UL |
| Display diagonal | 144.8 cm (57) |
| Display resolution | 7680 x 2160 pixels |
| HD type | Dual UHD |
| Display diagonal (metric) | 144 cm |
| Package width | 1455 mm |
| Package weight | 26.8 kg |
| Producator | SAMSUNG |
| Garantie |











