Monitor ViewSonic 27″ VG2709U-2K, Diagonal (inch): 27, Diagonal (cm): 68.58, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 100Hz, Response time GtG: 4ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, Speakers: 2.5Wx2, VESA Wallmount: 100×100, Tilt: -3.5/+28, HAS: 130mm, Pivot: 180°, Swivel: 360, D-SUB: 0, HDMI: x1, DisplayPort: x1 In/x1 Out, USB Hub: 1 up, 2 Down USB v3.2 (5V/900mA), USB-C: x1, USB-C Power Delivery: 98W, AUX: x1 3.5mm Audio OUT
Monitor ViewSonic 27" VG2709U-2K, Diagonal (inch): 27, Diagonal (cm): 68.58,
1.518,97 lei TVA inclus.
Viewsonic VG Series VG2709U-2K, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 4 ms, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| RMS rated power | 5 W |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| Surface hardness | 3H |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Pixel Pitch | 0.233 x 0.233 mm |
| Width (with stand) | 613.8 mm |
| Width (without stand) | 613.8 mm |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Market positioning | Office |
| Stand included | Yes |
| Weight (with stand) | 6.7 kg |
| Depth (without stand) | 51 mm |
| sRGB coverage (typical) | 104% |
| Energy consumption (HDR) per 1000 hours | 26 kWh |
| Height (without stand) | 365.8 mm |
| Energy efficiency class (HDR) | F |
| DisplayPort out quantity | 1 |
| Response time | 4 ms |
| Weight (without stand) | 4.4 kg |
| Swivel angle range | 0 – 360° |
| NTSC coverage (typical) | 76% |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Tilt angle range | -3.5 – 28° |
| Depth (with stand) | 233.3 mm |
| Height (with stand) | 538 mm |
| Producator | VIEWSONIC |
| Garantie | |
| Rezolutie display | 2560×1440, Quad HD |
| Raport de aspect nativ | 16:9 |
| Tip panel | IPS, LED |
| Retroiluminare LED | Da |
| Ecran tactil | Nu |
| Luminozitate afișaj (tipică) | 350 |
| Timp de răspuns monitor | 4, 4 – 5 ms |
| Ecran anti-strălucire | Da |
| Formă ecran | Plat |
| Rația de contrast (tipică) | 1000:1 |
| Raport contrast (dinamic) | 50000000:1 |
| Rată maximă de reîmprospătare | 100 |
| Unghiul de vizionare, orizontal | 178 |
| Unghiul de vizionare, vertical | 178 |
| Numărul de culori ale afișajului | 16.7 milioane de culori |
| Nivel pixel | 0,233 x 0,233 |
| Diagonala display | |
| Interval Dinamic Ridicat (HDR) suportat | Da |
| Tehnologie High Dynamic Range (HDR) | High Dynamic Range 10 (HDR10) |
| Duritate suprafață | 3H |
| Adâncime de culoare de | 8 |
| Acoperire sRGB (tipic) | 104 |
| Acoperire NTSC (tipică) | 76 |
| Tehnologie Flicker-free | Da |
| Număr de difuzoare | 2 |
| Puterea RMS | 5 |
| Difuzoare încorporate | Da |
| Cameră încorporată | Nu |
| Poziționare pe piață | Birou |
| Culoarea produsului | Negru |
| Hub USB încorporat | Da |
| Versiune hub USB | 3.2 Gen 1 (3.1 Gen 1) |
| Tip port USB upstream | USB Tip-B, USB tip-C |
| Număr porturi upstream | 2 |
| Număr porturi USB Tip-A downstream | 2 |
| HDMI | Da |
| HDMI | Da |
| Versiune HDMI | 2.0 |
| DisplayPort | Da |
| Număr ieșiri DisplayPort | 1 |
| Ieșire căști | Da |
| Ieșiri căști | 1 |
| Conectivitate pentru căşti | 3.5 mm |
| HDCP | Da |
| Versiune HDCP | 2.2 |
| Ethernet LAN | Da |
| Montaj VESA | Da |
| Interfață montare panou | 100 x 100 |
| Montare pe perete | Da |
| Slot cablu de siguranță | Da |
| Tip slot cablu cu sistem de blocare | Kensington |
| Ajustare a înălţimii | Da |
| Înălțime reglabilă (max) | 13 |
| Pivot | Da |
| înclinare | -90 – 90 |
| Rotire | Da |
| Interval unghi rotire | 0 – 360 |
| Ajustare înclinare | Da |
| Unghi de înclinare | -3,5 – 28 |
| Priza si Pornire | Da |
| Indicatori LED-uri | Da |
| Clasă eficiență energetică (SDR) | F |
| Clasă eficiență energetică (HDR) | F |
| Consum energetic (SDR) la 1000 de ore | 22 |
| Consum energetic (HDR) la 1000 de ore | 26 |
| Consum de energie (tipic) | 22,3 |
| Consum de energie (în aşteptare) | 0,5 |
| Consum de energie (max) | 36 |
| Tensiune AC intrare | 100 – 240 |
| Frecvență de intrare AC | 50/60 |
| Tipul sursei de energie | Intern |
| Interval de temperatură de funcţionare (T-T) | 0 – 40 |
| Interval relativ operaţional de umiditate | 20 – 90 |
| Lăţime (cu stand) | 613,8 |
| Adâncime (cu stand) | 233,3 |
| Înălţime (cu stand) | 538 |
| Lățime (fără stand) | 613,8 |
| Adâncime (fără stand) | 51 |
| Înălțime (fără stand) | 365,8 |
| Greutate | 4,4, 6,7 |
| Lăţime de ambalaj | 775 |
| Adâncimea de ambalaj | 140 |
| Înălţime de ambalaj | 465 |
| Greutatea pachetului | 8,1 |
| Stativ inclus | Da |
| Cabluri incluse | AC |
| Manual | Da |
| Greutate | 6,7 |
| Lățime brută palet | 120 |
| Lungime brută palet | 100 |
| Înălțime brută palet | 2,13 |
| Produse per cutie ambalaj (exterior) | 1 |
| Cod Sistem Armonizat (HS) | 8528521000 |












