Laptop DELL Latitude 7455, 14.0″ QHD+ (2560×1600), IPS, AG Touch, ComfortView+, SLP, 400 nits, FHD IR Cam, WLAN, FHD/IR Camera with ExpressSign-In + Intelligent Privacy, Temporal Noise Reduction, Camera Shutter, Mic, Fingerprint Reader, WLAN only, No Mobile Broadband Card, Snapdragon X Elite X1E-80-100 (12 cores, up to 3.4 GHz, Dual-Core Boost up to 4.0 GHz, 45 TOPS NPU), Integrated Qualcomm Adreno GPU, 32 GB, LPDDR5x, 8448 MT/s, onboard, 512 GB, M.2 2230, TLC PCIe Gen 4 NVMe, SSD, Qualcomm FastConnect 7800 Wi-Fi 7 2×2, BT 5.4 Wireless, 65W AC adapter, USB Type-C, EcoDesign, 3 Cell, 54 Wh, ExpressCharge, ExpressCharge Boost Capable, English International backlit AI hotkey keyboard, 79-key, External ports: USB ports: 1 x USB 3.2 Gen 1 port, 2 x USB4 40 Gbps USB Type-C ports with Power Delivery and DisplayPort, Audio port: 1 x Global headset audio jack, Video port: 2 x USB4 40 Gbps USB Type-C ports with Power Delivery and DisplayPort, Media-card reader: 1 x microSD-card slot, Power-adapter port: Supported through the USB4 40 Gbps USB Type-C ports with Power Delivery and DisplayPort, SIM-card slot: 1 x nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 3042 slot for WWAN card (for computers that are shipped with WWAN support), Front height: 14.69 mm (0.58 in.), Rear height: 15.64 mm (0.62 in.), Maximum height: 16.90 mm (0.67 in.), Width: 314 mm (12.36 in.), Depth: 223.75 mm (8.81 in.), Weight: 1.44 kg (3.17 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Laptop DELL Latitude 7455 14.0" QHD+ Touch, Snapdragon X Elite
11.032,21 lei TVA inclus.
DELL Latitude 7455, Snapdragon, 3,4 GHz, 35,6 cm (14″), 2560 x 1600 Pixel, 32 Giga Bites, 512 Giga Bites
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Greutate | 1.44 kg |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Tip placa video | |
| USB Type-C | Da |
| HDMI | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Processor cores | 12 |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Number of built-in speakers | 4 |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Hall sensor | Yes |
| Battery charge indicator | Yes |
| Contrast ratio (typical) | 1000:1 |
| Efficient cores | 4 |
| Producator placa video | Qualcomm |
| Battery capacity | 54 Wh |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Maximum internal memory | 32 GB |
| Sustainability certificates | ENERGY STAR |
| Processor frequency | 3.4 GHz |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Low Blue Light technology | Yes |
| Processor family | Qualcomm Snapdragon |
| Processor manufacturer | Qualcomm |
| Processor model | X1E-80-100 |
| Processor boost frequency | 4 GHz |
| Performance cores | 8 |
| Processor cache | 42 MB |
| Memory data transfer rate | 8448 MT/s |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio Chip | Qualcomm WCD9385 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Height (front) | 1.47 cm |
| Height (rear) | 1.56 cm |
| Refresh rate | 60 Hz |
| Tip display | IPS |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Rezoluție | 2560 x 1600 |
| Luminozitate | 400 nt |
| Conectivitate: | |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| Producător procesor | Qualcomm |
| Serie placa video | Qualcomm Adreno Graphics |
| Model placa video | Adreno |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| HDMI ports quantity | 0 |
| Destinat pentru | |
| Tipul de produs | Laptop |
| Culoarea produsului | Gri |
| Factorul de formă | Clapetă |
| Diagonala display | |
| _old2_Capacitate stocare | 512GB – 1TB |
| Ecran tactil | Da |
| Rezolutie display | 2560×1600, Quad HD |
| Tip panel | IPS |
| PAIA version | GaBi version 1, 2024 |
| Denumire marketing tehnologie afișaj | ComfortView Plus |
| Copilot+ PC | N/A |
| Retroiluminare LED | Da |
| Processor generation | Snapdragon X Elite |
| Raport de aspect nativ | 16:10 |
| Total carbon footprint (kg of CO2e) | 133 |
| Ecran anti-strălucire | Da |
| Carbon emissions, manufacturing (kg of CO2e) | 102.809 |
| Luminozitate afişaj | 400 |
| Carbon emissions, logistics (kg of CO2e) | 4.389 |
| Model culori RGB | sRGB |
| Carbon emissions, energy usage (kg of CO2e) | 23.807 |
| Gamă de culori | 100 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.995 |
| Tehnologie Low Blue Light (Emisie Redusă de Lumină Albastră) | Da |
| Total carbon emissions, w/o use phase (kg of CO2e) | 109.193 |
| Rată maximă de reîmprospătare | 60 |
| Display technology marketing name | ComfortView Plus |
| Rația de contrast (tipică) | 1000:1 |
| Touchscreen | Yes |
| Producătorul procesorului | Qualcomm |
| Tip procesor | |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14) |
| Generație procesor | Snapdragon X Elite |
| Model procesor | Snapdragon X Elite X1E-80-100, X1E-80-100 |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Battery voltage | 11.4 V |
| Nuclee procesor | 12 |
| Operating temperature (T-T) | 0 – 35 °C |
| Frecvență boost procesor | 4 |
| Cables included | AC |
| Frecventa procesor | 3,4 |
| Battery technology | Lithium Polymer (LiPo) |
| Nuclee performanță | 8 |
| Battery recharge time | 3 h |
| Nuclee eficiente | 4 |
| Storage temperature (T-T) | -30 – 65 °C |
| Memorie cache procesor | 42 |
| Width | 314 mm |
| Copilot+ PC | Da |
| Memorie RAM | 32 GB |
| Depth | 223.8 mm |
| Tip de memorie internă | LPDDR5x-SDRAM |
| Number of battery cells | 3 |
| Factor de formă memorie | Integrat |
| Battery weight | 220 g |
| Maximum de memorie internă | 32 |
| Brand specific technologies | Express Charge Boost capable |
| Rată transfer date de memorie | 8448 |
| Weight | 1.44 kg |
| Capacitate totală de stocare | 512 |
| Producator | DELL |
| Suport media de stocare | SSD |
| Garantie | |
| Capacitate totală SSDs | 512 |
| Numărul de SSD-uri instalate | 1 |
| Capacitate stocare | 512 GB |
| SSD de disc interfeţe | PCI Express 4.0 |
| Tip stocare | |
| Mărime M.2 SSD | 2230 (22 x 30 mm) |
| De tipul de unitate optică | Nu |
| Cititor card integrat | Da |
| Carduri de memorie compatibile | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Model adaptor grafic dedicat | Indisponibil |
| Adaptor grafic la-bord | Da |
| Adaptor procesor grafic separat | Nu |
| Model adaptor grafic la-bord | Qualcomm Adreno GPU |
| Cip audio | Qualcomm WCD9385 |
| Numărul de difuzoare incorporate | 4 |
| Puterea difuzorului | 2 |
| Microfon încorporat | Da |
| Numarul de microfoane | 2 |
| Cameră foto frontală | Da |
| Rezoluție cameră foto frontală (numerică) | 2,07 |
| Rezoluție cameră foto frontală | 1920 x 1080 |
| Tip cameră frontală HD | Full HD |
| Capturarea vitezei video | 30 |
| Cameră infraroșu (IR) | Da |
| Cameră intimitate | Da |
| Tip confidențialitate | Obturator vizibilitate |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Standarde Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Conexiune rețea mobilă | Nu |
| Bandă Wi-Fi | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wireless LAN rată de transfer de date (max) | 5760 |
| Tipul antenei | 2×2 |
| Model controller WLAN | Qualcomm FastConnect 7800 |
| Producător controler WLAN | Qualcomm |
| BLUETOOTH | Da |
| Cantitate porturi USB 3.2 Gen 1 (3.1 Gen 1) Tip-A | 1 |
| Număr porturi USB4 Gen 3x2 | 2 |
| Port combo caști/microfon | Da |
| USB-C | Da |
| Senzor lumină ambientală | Da |
| Senzor spațiu | Da |
| Aparat de | Touchpad |
| Tastatură numerică | Nu |
| Retroiluminare tastatură | Da |
| Tastă lansare Copilot | Da |
| Arhitectura sistem de operare | 64-bit |
| Microsoft Copilot | Da |
| Soft de încercare | Microsoft Office Trial,McAfee Business Protection 1-year |
| Sistem de operare | |
| Tehnologii specifice de brand | Express Charge Boost capable |
| Tehnologia bateriei | Polimer Litiu (LiPo) |
| Numărul de celule baterie | 3 |
| Capacitate baterie | 54 |
| Tensiune baterie | 11,4 |
| Baterie timp de reîncărcare | 3 |
| Încărcare rapidă | Da |
| Indicator încărcare baterie | Da |
| Greutate baterie | 220 |
| Disiparea puterii pentru adaptorul AC | 65 |
| Frecvenţa adaptorului AC | 50 – 60 |
| Voltajul de intrare pentru adaptorul AC | 100 – 240 |
| Alimentare energie USB | Da |
| Voltaj încărcare USB | 5,9,15,20 |
| Tensiune încărcare USB | 3.25 |
| Modulul platformei de încredere | Da |
| Versiune Trusted Platform Module (TPM) | 2.0 |
| Interval de temperatură de funcţionare (T-T) | 0 – 35 |
| Temperatură de depozitare (T-T) | -30 – 65 |
| Interval relativ operaţional de umiditate | 10 – 90 |
| Umiditate relativă la depozitare (H-H) | 0 – 95 |
| Altitudinea de operare | -15,2 – 3048 |
| Altitudinea de ne-operabilitate | -15,2 – 10668 |
| Şoc de operare | 110 |
| Non-şoc de operare | 160 |
| Vibraţii de operare | 0,66 |
| Non-vibraţii de operare | 1,3 |
| Certificate de sustenabilitate | ENERGY STAR |
| Lățime | 314 |
| Adâncime | 223,8 |
| Înălţime (faţă) | 1,47 |
| Înălţime (spate) | 1,56 |
| Greutate | 1,44 |
| Amprentă de carbon totală (kg of CO2e) | 133 |
| Emisii de Carbon, producție (kg of CO2e) | 102,809 |
| Emisii de Carbon, logistică (kg of CO2e) | 4,389 |
| Emisii de carbon (Consum Energetic) | 23,807 |
| Emisii de Carbon, final ciclu de viață (kg of CO2e) | 1,995 |
| Versiune PAIA | GaBi version 1, 2024 |
| Cabluri incluse | AC |




















