Laptop Dell Vostro 3530, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Black Palmrest with Finger Print Reader, Carbon Black, 13th Generation Intel(R) Core(TM) i5-1334U (12 MB cache, 10 cores, 12 threads, up to 4.60 GHz), Intel(R) Iris(R) Xe Graphics, 16GB, 8GBx2, DDR4, 2666MHz, 512GB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 5 RTL8821CE, 1×1, 802.11ac, MU- MIMO, Bluetooth(R) wireless card, Realtek 8821CE Wireless Driver, 65 Watt AC Adapter, 3-Cell Battery, 41WHr (Integrated), English International Backlit Keyboard with Numeric Keypad, External ports: Network port: 1 x Flip-Down RJ45 Ethernet port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 2.0 port, 1 x USB 3.2 Gen 1 Type-C port, Audio port: 1 x universal audio port, Video port: 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x DC-in port (4.50 mm standard plug), Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 2230/2280 slot for solid-state drive, 1 x M.2 2230 slot for WLAN, Wi-Fi/Bluetooth, Memory specifications: Memory slots: 2 x SODIMM slots, Memory type: DDR4, Memory speed: 2666 MHz, Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 16.96 mm, Rear height: 19.00 mm, Width: 358.50 mm, Depth: 235.56 mm, Weight (minimum): 1.66 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year, McAfee+ Premium 30-day trial
Laptop SMB DELL Vostro 3530, cu procesor Intel Core i5
4.315,31 lei TVA inclus.
DELL Vostro 3530, Intel® Core™ i5, 39,6 cm (15.6″), 1920 x 1080 Pixel, 16 Giga Bites, 512 Giga Bites, Windows 11 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Card reader integrated | Yes |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 2666 MHz |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Video capturing speed | 30 fps |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Battery charge indicator | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Charging port type | DC-in jack |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Internal memory type | DDR4-SDRAM |
| On-board graphics card model | Intel Iris Xe Graphics |
| Maximum refresh rate | 120 Hz |
| Maximum internal memory | 16 GB |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Battery capacity | 41 Wh |
| AC adapter output current | 3.34 A |
| AC adapter output voltage | 19.5 V |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Contrast ratio (typical) | 600:1 |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| Height (front) | 1.7 cm |
| Height (rear) | 1.9 cm |
| Processor threads | 12 |
| Maximum turbo power | 55 W |
| Wi-Fi data rate (max) | 433 Mbit/s |
| Processor model | i5-1334U |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Camera Web | HD |
| Sistem de operare | |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Conectivitate: | |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| PAIA version | 1.3.2, 2022 |
| Destinat pentru | |
| Diagonala display | |
| _old2_Capacitate stocare | 512GB – 1TB |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Total carbon footprint (kg of CO2e) | 296 |
| Total carbon emissions, standard deviation (kg of CO2e) | 63 |
| Carbon emissions, manufacturing (kg of CO2e) | 245.09 |
| Carbon emissions, logistics (kg of CO2e) | 12.415 |
| Carbon emissions, energy usage (kg of CO2e) | 36.425 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.582 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Battery voltage | 11.25 V |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Product type | Laptop |
| Weight | 1.66 kg |
| Frecventa procesor | 4.6 GHz |
| Model procesor | i5-1334U |
| Tip memorie RAM | DDR4 |
| Serie placa video | Iris |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Iris Xe |
| Producator | DELL |
| Garantie |











