Laptop HP ProBook 440 G10, 14 inch FHD (1920×1080) LED Anti-Glare UWVA Narrow Bezel 250 nits, Intel Core i5-1335U 10-Core (1.3GHz, up to 4.6GHz, 12MB), video integrat Intel Iris Xe Graphics, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB PCIe NVMe, no ODD, Boxe stereo integrate, 2W/4ohm audio, Webcam HD 720p, LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E (2×2), Bluetooth 5.3, Fingerprint Sensor, Porturi: 2x Type-A 5Gbps (1x Charging, 1x Power)/ 2x Type-C 10Gbps (Power Deliver, DisplayPort 1.4), 1x HDMI 2.1/ 1x RJ-45/ 1x Headphone/microphone, adaptor 65W, Baterie 3 celule Long Life 51Wh Fast charge, Tastatura HP iluminata rezistenta la stropire, Pike Silver, Greutate 1.42 kg, Dimensiuni 32.19 x 21.39 x 1.99 cm, Windows 11 Pro 64bit, 3yw
Laptop SMB HP ProBook 440 G10, cu procesor Intel Core
5.500,12 lei TVA inclus.
HP ProBook 440 G10, Intel® Core™ i5, 35,6 cm (14″), 1920 x 1080 Pixel, 16 Giga Bites, 512 Giga Bites, Windows 11 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| ECC | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| NB-CPU | Intel-Core-i5 |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| SSD interface | PCI Express |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Internal memory type | DDR4-SDRAM |
| On-board graphics card model | Intel Iris Xe Graphics |
| Introduction year | 2023 |
| Front camera resolution | 1280 x 720 pixels |
| Original brand name | HP |
| Processor threads | 12 |
| Non-ECC | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Keyboard special features | Étanche |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam |
| Low halogen | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Stylus pen | No |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cache type | L3 |
| Input device model | HP Premium Keyboard |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HP Smart AC Adapter | Yes |
| Battery capacity | 51 Wh |
| HP Support Assistant | Yes |
| Number of speakers | 2 |
| Market positioning | Everyday |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Carbon emissions, manufacturing (kg of CO2e) | 113 |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Camera Web | HD |
| Sistem de operare | |
| NB-Screen-Size | 14.x" |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 1335U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 197961716467 |
| Destinat pentru | |
| Diagonala display | |
| Total carbon footprint (kg of CO2e) | 130 |
| _old2_Capacitate stocare | 512GB – 1TB |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Product colour | Silver |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Display diagonal | 35.6 cm (14) |
| Display diagonal (metric) | 35.6 cm |
| Weight | 1.38 kg |
| Width | 321.9 mm |
| Depth | 213.9 mm |
| Height | 19.9 mm |
| Bluetooth version | 5.2 |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Colour name | Pike silver aluminum |
| Package width | 69 mm |
| Package depth | 449 mm |
| Package height | 305 mm |
| Product type | Laptop |
| Country of origin | China, Thailand |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Frecventa procesor | 4.6 GHz |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Tip memorie RAM | DDR4 |
| Serie placa video | Iris |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Iris Xe |
| Producator | HP |
| Garantie |











