Samsung Galaxy S26 S942 6.3″ 12GB 256GB DualSIM Sky Blue
Samsung Galaxy S26 S942 6.3" 12GB 256GB DualSIM Sky Blue
4.186,76 lei TVA inclus.
Samsung Galaxy S26 , 16 cm (6.3″), 12 Giga Bites, 256 Giga Bites, 50 MP, Android 16.0, Albastru
1 în stoc
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Processor cores | 10 |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Rounded display corners | Yes |
| Internal storage capacity | 256 GB |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor family | Samsung Exynos |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Virtual assistant | Samsung Bixby |
| Battery capacity | 4300 mAh |
| Front camera aperture number | 2.2 |
| USB Power Delivery (USB PD) | Yes |
| Processor boost frequency | 3.8 GHz |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | |
| Memorie RAM | 12 GB |
| Conectivitate internet | 5G |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Culoare | |
| Memorie interna | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera type | Triple camera |
| Front camera type | Single camera |
| Third rear camera aperture number | 2.4 |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| SIM card ejector pin | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56 |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera pixel size | 1 µm |
| Third rear camera pixel size | 1 µm |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| Geomagnetic sensor | Yes |
Yes | |
| App distribution platform | Google Play |
| Short Message Service (SMS) | Yes |
| Numar Nuclee | 10 |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| RAM capacity | 12 GB |
| AI scene recognition | Yes |
| Front camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.12 µm |
| Display brightness | 1500 cd/m² |
| Third rear camera sensor size | 1/3.94 |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera field of view (FOV) angle | 85° |
| Third rear camera field of view (FOV) angle | 36° |
| Modulation | 4096-QAM |
| Second rear camera sensor size | 1/2.55 |
| Second rear camera pixel size | 1.4 µm |
| Front camera sensor size | 1/3.2 |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| Parental control | Yes |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Operating system installed | Android 16.0 |
| Energy efficiency class | A |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Compatible memory cards | Not supported |
| Headphone connectivity | USB Type-C |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Display diagonal | 16 cm (6.3) |
| Height | 149.6 mm |
| USB Type-C required charging power (max) | 25 W |
| Digital zoom | 30x |
| Display resolution | 2340 x 1080 pixels |
| Weight | 167 g |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Frequency-Band | Tri-band |
| Depth | 7.2 mm |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Resolution at capture speed | 7680×4320@30fps, 3840×2160@60fps, 3840×2160@30fps, 1920×1080@30fps, 1920×1080@60fps, 1280×720@30fps |
| User interface (UI) | One UI 8.5 |
| 5G standard | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| 3G bands supported | 2100,1900,850,900 MHz |
| 5G bands supported | 1900,2100,1800,850,2600,900,700,2500,3700,2300,3500,1500 MHz |
| Image formats supported | BMP, DNG, GIF, HEIF, JPEG, WEBP, WBMP, PNG |
| Video recording modes | 4320p, 2160p, 1080p, 720p |
| Pixel density | 411 ppi |
| Battery endurance per cycle | 3060 min |
| Processor model | 2600 |
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Width | 71.7 mm |
| Diagonala display | |
| Producator | SAMSUNG |
| Formă ecran | Plat |
| Garantie | |
| Denumire marketing tehnologie afișaj | Dynamic AMOLED 2X |
| Tip ecran afișare | Gorilla Glass |
| Versiune Gorilla Glass | Gorilla Glass Victus 2 |
| Rezolutie display | 2340 x 1080 |
| Numărul de culori ale afișajului | 16 milioane de culori |
| Rată maximă de reîmprospătare | 120 |
| Luminozitate afişaj | 1500 |
| Strălucire maximă ecran (HDR) | 2600 |
| Densitate pixeli | 411 |
| Tehnologii specifice de brand | Afișaj permanent pornit |
| Colțuri afișare rotunjite | Da |
| Tip procesor | |
| Model procesor | 2600 |
| Arhitectura procesorului | ARM C1-Ultra+C1-Pro |
| Nuclee procesor | 10 |
| Frecvență boost procesor | 3,8 |
| Capacitate RAM | 12 |
| Capacitate stocare | 256 |
| Carduri de memorie compatibile | Nu este compatibil |
| Mărime senzor cameră posterioară | 1/2.55 |
| Mărime senzor a treia cameră din spate | 1/3.94 |
| Rezoluție cameră foto posterioară (numerică) | 50 |
| Rezoluție a doua cameră spate (numeric) | 12 |
| Rezoluție a treia cameră spate (numeric) | 10 |
| Apertură cameră spate | 1,8 |
| Apertură a doua cameră spate | 2,2 |
| Număr diafragmă a treia cameră spate | 2,4 |
| Mărime pixel cameră posterioară | 1 |
| Mărime pixel a doua cameră posterioară | 1,4 |
| Mărime pixeli a treia cameră din spate | 1 |
| Unghi de vedere (FOV) cameră posterioară | 85 |
| Unghi de vedere (FOV) a doua cameră posterioară | 120 |
| Unghi câmp de vedere a treia cameră din față (FOV) | 36 |
| Zoom digital | 30 |
| Tip cameră frontală | Cameră video unică |
| Mărime senzor cameră frontală | 1/3.2 |
| Rezoluție cameră foto frontală (numerică) | 12 |
| Apertură cameră față | 2,2 |
| Mărime pixel cameră frontală | 1,12 |
| Unghi de vedere (FOV) cameră frontală | 85 |
| Bliț cameră posterioară | Da |
| De tip Flash | LED |
| Rezolutia capturii video | 4320 x 7680 |
| Frecvență maximă cadre | 240 |
| Rezolutie la viteza de captare | 7680×4320@30fps, 3840×2160@60fps, 3840×2160@30fps, 1920×1080@30fps, 1920×1080@60fps, 1280×720@30fps |
| Moduri de înregistrare video | 4320p, 2160p, 1080p, 720p |
| Tip cameră spate | Cameră foto triplă |
| Auto focar | Da |
| Stabilizator de imagine | Da |
| Tip de stabilizator de imagine | Optical Image Stabilization (OIS) |
| Panoramă | Da |
| Mod portret | Da |
| Mod cu încetinitorul | Da |
| Rată mișcare cu încetinitorul | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Recunoaștere scene AI | Da |
| Capacitate SIM card | Dual SIM |
| Tip rețea mobilă | 5G |
| Tip card SIM | NanoSIM + eSIM |
| Standarde 3G | UMTS, WCDMA |
| Standarde 4G | LTE-TDD & LTE-FDD |
| Standard 5G | Sub6 FDD, Sub6 TDD, Sub6 SDL |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) |
| Standarde Wi-Fi | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Versiune Bluetooth | 5.4 |
| Bandă de frecvență | Tri-band |
| Benzi 3G suportate | 2100,1900,850,900 |
| Benzi 4G suportate | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 |
| Frecvențe 5G suportate | 1900,2100,1800,850,2600,900,700,2500,3700,2300,3500,1500 |
| Wi-Fi Direct | Da |
| MIMO | Da |
| Modulare | 4096-QAM |
| Comunicaţii în câmp apropiat (NFC) | Da |
| Conector USB | USB tip-C |
| Versiune USB | 3.2 Gen 1 (3.1 Gen 1) |
| Conectivitate pentru căşti | USB tip-C |
| Serviciu de mesaje scurte (SMS) | Da |
Da | |
| GPS | Da |
| GLONASS | Da |
| BeiDou | Da |
| Galileo | Da |
| Sistem Satelit Quasi-Zenith (QZSS) | Da |
| Locație poziție | Da |
| Factorul de formă | Bară |
| Culoarea produsului | Albastru |
| Nume culoare | Sky Blue |
| Încărcare rapidă | Da |
| Încărcare fără fir | Da |
| Cititor de amprente | Da |
| Recunoaștere chip | Da |
| Sistem audio | Dolby Atmos |
| Tipuri de fișiere audio suportate | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, De mijloc, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Formate de comprimare | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Formatele de imagine suportate | BMP, DNG, GIF, HEIF, JPEG, WEBP, WBMP, PNG |
| Furcă sistem de operare | One UI 8.5 |
| Platformă distribuție aplicație | Google Play |
| Aplicații Google | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Asistent virtual | Samsung Bixby |
| Performanţa bateriei | 4300 |
| Senzor de proximitate | Da |
| Accelerometru | Da |
| Senzor lumină ambientală | Da |
| Giroscop | Da |
| Barometru | Da |
| Senzor geomagnetic | Da |
| Senzor spațiu | Da |
| USB-C | Da |
| Alimentare energie USB | Da |
| Putere încărcare necesară (min) | 10 |
| Putere încărcare necesară (max) | 25 |
| Clasa de eficienţă energetică | A |
| Încadrare eficiență energetică | De la A la G |
| Autonomie baterie per ciclu | 3060 |
| Durată de viață baterie în cicluri | 1200 |
| Clasa fiabilitate la cădere repetată | A |
| Clasă de reparare | C |
| Cod de Protecție Internațională (IP) | IP68 |
| Lățime | 71,7 |
| Adâncime | 7,2 |
| Înălţime | 149,6 |
| Greutate | 167 |
| Adaptor AC legat | Nu |
| Cabluri incluse | USB tip-C |
| Pin ejectare | Da |
| Control parental | Da |





