Samsung S25 ULTRA 5G S938B 6.9″ 12GB 512GB DualSIM Titanium Silver Blue (incl. S-Pen)
Samsung S25 ULTRA 5G S938B 6.9" 12GB 512GB DualSIM Titanium
5.437,14 lei TVA inclus.
1 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Wi-Fi | Yes |
|---|---|
| USB-Port | Yes |
| Fingerprint reader | Yes |
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Fast charging | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Processor family | Qualcomm Snapdragon |
| Rounded display corners | Yes |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | Yes |
| Barometer | Yes |
| Face recognition | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Internal storage capacity | 512 GB |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| Front camera aperture number | 2.2 |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Screen shape | Flat |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | |
| Memorie RAM | 12 GB |
| Memorie interna | 512 GB |
| Numar Nuclee | 8 |
| Sloturi SIM | Dual SIM |
| Panel type | AMOLED |
| Rear camera resolution (numeric) | 200 MP |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Form factor | Bar |
| Front camera field of view (FOV) angle | 80° |
| Flash-Type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Slow motion mode | Yes |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Geomagnetic sensor | Yes |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| RAM capacity | 12 GB |
| Third rear camera pixel size | 0.7 µm |
| Camera image formats supported | DNG, HEIF, JPEG |
| Rear camera aperture number | 1.7 |
| Front camera pixel size | 1.12 µm |
| Rear camera type | Quad camera |
| Fourth rear camera aperture number | 2.4 |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Second rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 3.4 |
| Modulation | 4096-QAM |
| Second rear camera pixel size | 0.7 µm |
| Conectivitate internet | 5G |
| Rezolutie camera principala | N/A |
| Dimensiune ecran | 6.9" |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Artificial Intelligence processor family | Qualcomm |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system installed | Android 15 |
| Operating system fork | One UI 7.0 |
| Pixel density | 500 ppi |
| Rear camera sensor size | 1/1.3 |
| Second rear camera sensor size | 1/2.52 |
| Third rear camera sensor size | 1/2.52 |
| Third rear camera resolution (numeric) | 50 MP |
| Third rear camera aperture number | 1.9 |
| Rear camera pixel size | 0.6 µm |
| Fourth rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 22° |
| Slow motion rate | 240fps in FHD, 120fps in UHD |
| Culoare | |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 5.4 |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display diagonal | 17.5 cm (6.9) |
| Display resolution | 3120 x 1440 pixels |
| Compatible memory cards | Not supported |
| Optical zoom | 10x |
| Digital zoom | 100x |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Weight | 218 g |
| Width | 77.6 mm |
| Depth | 8.2 mm |
| Height | 162.8 mm |
| Brand specific technologies | Always-on display |
| International Protection (IP) code | IP68 |
| Night mode | Yes |
| Battery capacity | 5000 mAh |
| Product colour | Blue, Silver, Titanium |
| Producator | SAMSUNG |
| Garantie |



