All-in-One ASUS ExpertCenter E3, E3402WVAK-BPC1040, 23.8-inch, FHD (1920 x 1080) 16:9, Non-touch screen, , Intel® Core™ i3-1315U Processor 1.2 GHz (10M Cache, up to 4.5 GHz, 6 cores), 8GB DDR5 SO-DIMM, 256GB M.2 NVMe™ PCIe® 4.0 SSD, Built-in array microphone, Built-in speakers, SonicMaster, 720p HD camera, 1x DC-in, 1x RJ45 Gigabit Ethernet, 1x HDMI in 1.4, 1x HDMI out 1.4, 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 3x USB 3.2 Gen 1 Type-A, 1x Kensington lock, 1x 3.5mm combo audio jack, 1x USB 2.0 Type-A, 53.9 x 42.3 x 1.5 ~ 16.5 cm (21.22″ x 16.65″ x 0.59″ ~ 6.50″), 05.40 kg (11.90 lbs), BIOS Booting User Password Protection, HDD User Password Protection and Security, McAfee LiveSafe™ 30-day trial, Kensington Security Slot™(7x 3mm), Black, Wired black keyboard (USB), Wired optical mouse (USB), 2 years warranty
All-in-One Business ASUS ExpertCenter E3 E3402WVAK-BPC1040 cu procesor Intel Core
2.435,51 lei TVA inclus.
ASUS E3402WVAK-BPC1040, 60,5 cm (23.8″), Full HD, Intel® Core™ i3, 8 Giga Bites, 256 Giga Bites, Negru
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Capacity-SSD | 256GB |
|---|---|
| Microsoft-OS | No |
| Wi-Fi | Yes |
| HDMI | 2 |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| RAM | 8GB |
| AIO-Format | Regular |
| Greutate | 5.40 kg |
| Native aspect ratio | 16:9 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Total storage capacity | 256 GB |
| AC adapter input voltage | 100 – 240 V |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Total SSDs capacity | 256 GB |
| Colour gamut | 100% |
| On-board graphics card model | Intel® UHD Graphics |
| Efficient cores | 4 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 10 MB |
| On-board graphics card family | Intel® UHD Graphics |
| HDMI version | 1.4 |
| RGB colour space | sRGB |
| Maximum turbo power | 55 W |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Processor model | i3-1315U |
| Processor cores | 6 |
| Processor threads | 8 |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| USB 2.0 ports quantity | 2 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Operating system installed | No |
| Cable lock slot type | Kensington |
| AC adapter power | 90 W |
| USB4 Gen 3x2 ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| Camera HD type | HD |
| Camera resolution | 1280 x 720 pixels |
| HDD user password | Yes |
| AC adapter output voltage | 19 V |
| Weight (with stand) | 5.4 kg |
| Width (with stand) | 539 mm |
| Height (with stand) | 423 mm |
| HDMI ports quantity | 2 |
| Numar Nuclee | 6 |
| Producător procesor | Intel |
| Diagonala display | |
| Tip display | FHD |
| Tip stocare | |
| Tip placa video | |
| Producator placa video | Intel |
| Webcam integrat | Da |
| Ethernet (RJ-45) | Da |
| Serie placa video | Intel |
| USB Type A | Da |
| Sistem Operare AIO | Fara OS |
| Capacitate stocare | 256 GB |
| Culoare | |
| Capacitate RAM | 8 GB |
| Tip procesor | |
| Model procesor | 1315U |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| AIO-Screen-Size | 23" |
| AIO-CPU | Intel-i3 |
| Tip Memorie | DDR5 |
| BIOS password | Yes |
| Model GPU | N/A |
| Destinat pentru | |
| Copilot+ PC | N/A |
| DisplayPort | N/A |
| Thunderbolt | N/A |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Memory slots | 2 |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| DC-in jack | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Compatible memory cards | MMC, SD |
| Display diagonal | 60.5 cm (23.8) |
| Audio system | Sonic Master |
| HD type | Full HD |
| Compliance certificates | REACH |
| Product type | All-in-One PC |
| Depth (with stand) | 165 mm |
| Sistem de operare | |
| USB 3.0 | 3 |
| Unitate optica | Nu are unitate optica integrata |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| Format | |
| Microfon integrat | Da |
| Nucleu | Raptor Lake |
| Numar thread-uri | 8 |
| Capacitate SSD | 256 GB |
| BLUETOOTH | 5.0 |
| Familie Procesor | Intel Core i3 din a treisprezecea generatie |
| Cache | 10 MB Smart Cache |
| Procesor Grafic integrat | Intel UHD Graphics |
| Diagonala | 23.8 inch |
| Rezoluție | 1920 x 1080 pixeli |
| Capacitate memorie | |
| Stocare inclusa | Da |
| Max TDP | 55 W |
| PFC | Activ |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Tehnologie | |
| Monitor inclus | Da |
| Widescreen | Da |
| Suprafata ecran | Anti-Glare |
| IPS display | Da |
| All-in-One | Da |
| Numar Procesoare suportate | 1 |
| Memorie inclusa | Da |
| Compatibilitate RAM | non-ECC |
| Tip | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tip Boxe | Stereo |
| Tip carcasă | All-In-One |
| RJ-45 LAN | 1 |
| USB 2.0 | 2 |
| Socket procesor | 1744 |
| Ecran | LED Backlit |
| Unghi vizualizare | 178/178 grade |
| Altele | Tip SSD: M.2 PCIe 4.0 NVMe SSD |
| Chipset | Intel SoC |
| Tip sloturi memorie | SO-DIMM |
| Compatibilitate DIMM | SO-DIMM |
| LAN | 1 Gbps |
| Card slot | 2-in-1 |
| Tastatura | Da, USB |
| Mouse | Da, USB |
| Rezolutie webcam | 1280 x 720 pixeli |
| Tehnologii | SonicMaster |
| Sursa | 90 W |
| Jack casti | 1 |
| Kensington lock | Kensington Security Slot (7x 3mm) |
| Senzor webcam | 1 mpx |
| Frecventa turbo max | 4.50 GHz |
| Dimensiune | 539 x 423 x 165 mm |
| USB Type-C | 1 |
| Slot 1 | 8 |
| Producator | ASUS |
| Garantie |









