Desktop Gaming Alienware Aurora ACT1250, 1000W Platinum Rated PSU, Clear Door & Air Cooler, Intel(R) Core(TM) Ultra 9 Processor 285 (24 cores, 76MB Total Cache, 1.9GHz to 5.6GHz), NVIDIA(R) GeForce RTX(TM) 5080, 16GB GDDR7, 32GB Dual Channel DDR5, 2x16GB, 5200MT/s, 1TB M.2 PCIe NVMe SSD, Intel Wi-Fi 7 BE200, 2×2, 802.11ax, Bluetooth wireless card, Dell Wired Mouse MS116 – Black, Dell Wired Keyboard KB216 – US International, External ports: Network: 1 x RJ45 port, USB: 2 x USB 2.0 ports with SmartPower, 4 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB4 20 Gbps Type-C port with Power Delivery, Audio: 1 x universal audio jack, 1 x optical S/PDIF port, 1 x line-in port – 3.5 mm, 2 stack, 1 x line-out port – 3.5 mm, 2 stack, Video: Supported through discrete GPU, Media car d reader: Not supported, Power port: 110 V/220 V, Security: One security-cable slot (wedge-shaped), Internal ports and connectors: PCIe expansion card slots: 1 x PCIe x16 mechanical/x16 electrical Gen5 slot, 2 x PCIe Gen4 x4 slots, mSATA: Not supported, SATA: Three, M.2: 1 x slot for WiFi and Bluetooth combo card, 2 x slots for 2230 or 2280 solid state drive, Dimensions and weight: Front Height: 418 mm (16.46 in.), Rear Height: 418 mm (16.46 in.), Width: 197 mm (7.75 in.), Depth: 458.40 mm (18.05 in.), Weight (maximum): 15.37 kg (33.88 lb), Windows 11 Pro, 3Y Basic Onsite Service, Activate Microsoft 365 – 30 Day Trial.
Desktop Gaming Dell Alienware Aurora ACT1250 cu procesor Intel Core
25.968,10 lei TVA inclus.
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 1TB |
| Culoare | |
| HDD-or-SSD | SSD |
| Recomandat | Gaming |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| RAM | 32GB |
| Sistem de operare | |
| Format desktop | Tower |
| Producător procesor | Intel |
| Tip stocare | |
| HDD | None |
| SSD | 1TB |
| Memorie RAM | 32 GB |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Placa video dedicata | Dedicata |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| Serie placa video | NVIDIA RTX 5000 Series |
| DT-CPU | Intel |
| DT-Format | Tower |
| Numar Nuclee | 24 |
| DT-GAMING-VGA | RTX 5080 |
| Tip procesor | |
| Model placa video | RTX 5080 |
| CUDA cores | 10752 |
| Tip Memorie | GDDR7 |
| Destinat pentru | |
| Producator placa video | nVidia |
| Model procesor | 285 |
| Cache | 36 MB Intel Smart Cache |
| Capacitate memorie video | 16 GB |
| Memorie maxima | 64 GB |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| Unitate optica | Nu are unitate optica integrata |
| Versiune OS | 64 bit |
| USB 3.0 | 2 |
| Capacitate SSD | 1 TB |
| Numar thread-uri | 24 |
| Kensington lock | Da |
| Procesor Grafic integrat | Intel Graphics |
| Security lock | Da |
| Suport TPM | Da |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Nucleu | Arrow lake |
| Frecventa procesor | 2.50 GHz |
| Cip AI integrat | Intel AI Boost, pana la 13 TOPS |
| Capacitate memorie | |
| BUS memorie | 256 bit |
| Stocare inclusa | Da |
| Compatibilitate DIMM | UDIMM |
| PFC | Activ |
| Numar procesoare | 1 |
| Numar Procesoare suportate | 1 |
| Chipset | Realtek |
| Memorie inclusa | Da |
| Slot 1 | 16 GB |
| Compatibilitate RAM | non-ECC |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| Tastatura | DaTastatura Dell KB216, USB, Black |
| Mouse | DaMouse Optic Dell MS116, USB, Black |
| USB 2.0 | 2 |
| Frecventa memorie | 5200 MHz |
| Altele | Tip SSD: M.2 PCI Express Gen4 x4 NVMe |
| Suport OpenGL | 4.6 |
| Tip | Dedicata |
| Familie placa video | GeForce |
| Tehnologie | |
| Socket procesor | 1851 |
| Max TDP | 182 W |
| Suport Shader Model | 6.8 |
| Tip carcasă | MiddleTower |
| Monitor inclus | Nu |
| Tip sloturi memorie | UDIMM |
| Bay-uri 3.5-inch intern | 1 |
| Retea Ethernet (RJ-45) | 1 |
| SATA III | 3 |
| Casti | 1 x combo |
| LAN | 2.5 Gbps |
| Slot PCI Express x16 | 1x PCIe 5.0 |
| Slot PCI Express x4 | 2 x PCIe 4.0 |
| Interfata placa video | PCI Express 5.0 x16 |
| Conectori | 3 x DisplayPort 1.41 x HDMI |
| Model | ALC1220 |
| Canale audio | 5.1 |
| Audio | 2 x 3.5 mm jack |
| Optical S/PDIF out | 1 |
| Slot M.2 | 2 x M.2 2230/2280 (stocare)1 x M.2 2230 (WiFi/BT) |
| Dimensiune | 458 x 418 x 197 mm |
| Greutate | 15.37 kg |
| Sursa | 1000 W SFFX Platinum |
| USB Type-C | 1 x USB 3.2 Gen 2 Tip C1 x USB4 Tip C (20 Gbps) |
| Frecventa turbo max | 5.60 GHz |
| Slot 2 | 16 GB |
| Producator | DELL |
| Garantie |




