Laptop DELL Latitude 5550, 15.6″, FHD 1920×1080, 60Hz, IPS, Non-Touch, AG, 250 nit, 45% NTSC, FHD+IR Cam, Fingerprint Reader, Smart Card Reader, Control Vault 3+, FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter, Microphone, No Mobile Broadband Card, Intel Core Ultra 7 165U vPro (12 MB cache, 12 cores, 14 threads, up to 4.9 GHz Turbo), Integrated Intel graphics, 32 GB: 2 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with 13th Gen Intel Core processors), 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD, Intel Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, EcoDesign, 3-cell, 54 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit AI hotkey keyboard with numeric keypad, 99-key, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, External ports: Network port:1 x RJ45 port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, 2 x Thunderbolt 4 ports with Power Delivery and DisplayPort, Audio port: 1 x Universal audio port, Video port: 1 x HDMI 2.1 TMDS port, Media-card reader: 1 x microSD-card slot, Power-adapter port: USB Type-C power input, Security-cable slot: 1 x wedge-shaped lock slot, SIM-card slot: nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230 or 2280 slot for solid state drive, 1 x M.2 2230 s lot for solid-state drive, 1 x M.2 3042 slot for WWAN card, Height: Front height: 20.80 mm (0.82 in.), Rear height: 22.80 mm (0.90 in.), Width: 357.80 mm (14.09 in.), Depth: 233.30 mm (9.19 in.), Weight: 1.62 kg (3.58 lb) – minimum, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Laptop Business DELL Latitude 5550, cu procesor Intel Core Ultra
10.268,27 lei TVA inclus.
DELL Latitude 5550, Intel Core Ultra 7, 39,6 cm (15.6″), 1920 x 1080 Pixel, 32 Giga Bites, 512 Giga Bites, Windows 11 Pro
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Memory data transfer rate | 5600 MT/s |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance-core base frequency | 1.7 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Dell ControlVault | Yes |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability certificates | EPEAT Climate +, EPEAT Gold |
| Height (front) | 2.08 cm |
| Height (rear) | 2.28 cm |
| Total carbon footprint (kg of CO2e) | 129 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 101 |
| Memory layout (slots x size) | 2 x 16 GB |
| Processor model | 165U |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Intel® vPro™ Platform Eligibility | Yes |
| Refresh rate | 60 Hz |
| Conectivitate: | |
| Cititor amprente | Da |
| Sistem de operare | |
| Camera Web | Full HD |
| Cititor Card | Da |
| Memorie RAM | 32 GB |
| Conectivitate celulara | 4G |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 165U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
| Destinat pentru | |
| Diagonala display | |
| _old2_Capacitate stocare | 512GB – 1TB |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Carbon emissions, manufacturing (kg of CO2e) | 94.557 |
| Carbon emissions, logistics (kg of CO2e) | 4.386 |
| Carbon emissions, energy usage (kg of CO2e) | 28.122 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.935 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Audio system | MaxxAudio |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Battery voltage | 11.4 V |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Weight | 1.62 kg |
| Width | 357.8 mm |
| Depth | 233.3 mm |
| Cables included | AC |
| USB Type-C charging port | Yes |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Grey |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Product type | Laptop |
| Frecventa procesor | 4.9 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | N/A |
| Producator | DELL |
| Garantie |











