Laptop DELL PRO 16 PC16250, 16″, Non-Touch, FHD+, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD+IR Cam, ENERGY STAR Qualified, EPEAT Gold with Climate+, Platinum silver color, metallic finish, Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 TOPS NPU, 12 cores, up to 4.9 GHz), Integrated Intel graphics, 32 GB: 1 x 32 GB, DDR5, 5600 MT/s (5200 MT/s with Intel(R) Core(TM) processors), 512 GB SSD, Intel Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC adapter, USB Type-C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard with numeric keypad, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Weight: Minimum – 1.92 kg (4.23 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core
7.548,10 lei TVA inclus.
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16″), 1920 x 1200 Pixel, 32 Giga Bites, 512 Giga Bites, Windows 11 Pro
1 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| SSD capacity | 512 GB |
|---|---|
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Memory data transfer rate | 5600 MT/s |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezoluție | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Native aspect ratio | 16:10 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Hall sensor | Yes |
| Contrast ratio (typical) | 1000:1 |
| Memory layout (slots x size) | 1 x 32 GB |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Power adapter barrel connector | 4.5 mm |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Thunderbolt 4 ports quantity | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Processor family | Intel Core Ultra 5 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | |
| Camera Web | Full HD |
| Memorie RAM | 32 GB |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Destinat pentru | |
| Diagonala display | |
| Height (front) | 1.89 cm |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Height (rear) | 2.08 cm |
| Processor model | 235U |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| NPU performance up to | 12 TOPs |
| Battery capacity | 55 Wh |
| Total carbon footprint (kg of CO2e) | 108 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.416 |
| Carbon emissions, logistics (kg of CO2e) | 6.048 |
| Carbon emissions, energy usage (kg of CO2e) | 28.512 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 |
| Model procesor | 235U |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 40.6 cm (16) |
| DC-in jack | Yes |
| Width | 358 mm |
| Battery recharge time | 4 h |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | MaxxAudio Pro |
| Operating relative humidity (H-H) | 0 – 90% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Depth | 251.8 mm |
| USB Type-C required charging power (max) | 27 W |
| Weight | 1.92 kg |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Product colour | Platinum, Silver |
| Number of battery cells | 3 |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Product type | Laptop |
| Frecventa procesor | 4.9 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | N/A |
| Producator | DELL |
| Garantie |










