Laptop HP EliteBook X Flip G1i, 14.0 inch WUXGA TOUCH (1920×1200) WLED+LBL UWVA Anti-Glare AI ISP 400 nits, Intel Core Ultra 5-226V 8-Core (2.1GHz, up to 4.5GHz, 8MB)- 40 TOPS, video integrat Intel Arc Graphics, RAM 16GB LPDDR5X 8533 MT/s, SSD 512GB PCIe NVMe, no ODD, Audio by Poly Studio, 4 difuzoare stereo cu amplificatoare discrete, Webcam HD 5MP+IR, WLAN Intel BE201 Wi-Fi 7, Bluetooth 5.4, Fingerprint Sensor, WNC XRAV-1 NFC, Porturi: 1x USB Type-A 5Gbs/2x Thunderbolt 4 USB4 Type-C 40Gbs(Power Delivery, DP 2.1)/ 1x USB Type-C 10Gbs (Power Delivery, DP 1.4)/1x HDMI 2.1/ 1x headphone/microphone, adaptor 65W USB-C, Baterie 3 celule 56Wh Long Life Fast Charge, Tastatura HP Atmospheric Blue iluminata rezistenta la stropire, Atmospheric Blue, Greutate 1.4 Kg, Dimensiuni 31.39 x 21.99 x 1.05cm, Windows 11 Pro 64bit NextGen Standard, Next Gen AI PC & Copilot+ PC, 1yw
Laptop Business HP EliteBook X Flip G1i, cu procesor Intel
9.390,77 lei TVA inclus.
HP EliteBook X Flip G1i 14 inch Notebook Next Gen AI PC Wolf Pro Security Edition, Intel Core Ultra 5, 35,6 cm (14″), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites, Windows 11 Pro
1 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| Wi-Fi | Yes |
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| NVMe | Yes |
| Password protection | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Internal memory | 16 GB |
| HDMI | Da |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Panel type | IPS |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| Number of built-in speakers | 4 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Gyroscope | Yes |
| Hall sensor | Yes |
| SSD interface | PCI Express |
| Processor boost frequency | 4.5 GHz |
| Market positioning | Premium |
| Original brand name | HP |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Low halogen | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Processor cache type | L3 |
| Front camera resolution (numeric) | 5 MP |
| Temperature sensor | Yes |
| Input device model | HP Premium Keyboard |
| HP segment | Business |
| Processor threads | 8 |
| HP Smart AC Adapter | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Processor cache | 8 MB |
| Processor family | Intel Core Ultra 5 |
| Battery capacity | 56 Wh |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Refresh rate | 60 Hz |
| NB-Screen-Size | 14.x" |
| NB-CPU | ULTRA 5 |
| Tip display | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| DisplayPort | Da |
| Cititor Card | Nu |
| Producător procesor | Intel |
| Luminozitate | 400 nt |
| Conectivitate: | |
| Sistem de operare | |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Rezoluție | 1920 x 1200 |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| Jack Audio | Nu |
| Tip procesor | |
| Resolution | WUXGA & TOUCH |
| USB Power Delivery (USB PD) | Yes |
| sRGB coverage (typical) | 100% |
| USB Type-C | Da |
| Height (front) | 1.05 cm |
| Tip placa video | |
| Producator placa video | Intel |
| Destinat pentru | |
| Diagonala display | |
| Memory clock speed | 8533 MHz |
| Height (rear) | 1.47 cm |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Model placa video | Intel Arc Graphics |
| Capacitate stocare | 512GB PCIe NVMe |
| Processor model | 226V |
| NPU performance up to | 40 TOPs |
| Greutate | 1.4 kg |
| Copilot+ PC | Da |
| Memory layout (slots x size) | Not available |
| Model procesor | 256V |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| Microphone in | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Display diagonal | 35.6 cm (14) |
| Display diagonal (metric) | 35.6 cm |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Country of origin | China, Thailand |
| Product type | Hybrid (2-in-1) |
| Colour name | Atmospheric blue |
| HD type | WUXGA |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Keyboard colour name | Atmospheric blue |
| Compliance certificates | CCC, RoHS, CE, BSMI |
| Frecventa procesor | 4.5 GHz |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Arc Graphics |
| Producator | HP |
| Garantie |










