Laptop Lenovo IdeaPad Slim 3 15IRH10, 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz, Intel® Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache, video Integrated Intel® UHD Graphics, RAM 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800; One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable; Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, HD 720p with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.2, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Round tip power connector, No Power Adapter, Baterie Integrated 50Wh, Non-backlit, English, Luna Grey, Greutate 1.59 kg, Dimensiuni 343.4 x 239.5 x 16.9-17.9 mm, 2-year, Courier or Carry-in; 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Laptop Consumer Lenovo IdeaPad Slim 3 15IRH10, cu procesor Intel
2.939,90 lei TVA inclus.
Lenovo IdeaPad Slim 3 15IRH10, Intel® Core™ i5, 38,9 cm (15.3″), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites, Gri
9 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| SSD capacity | 512 GB |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 MHz |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Rezoluție | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Tastatura iluminata | Nu |
| Native aspect ratio | 16:10 |
| Maximum turbo power | 115 W |
| On-board graphics card model | Intel® UHD Graphics |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Memory layout (slots x size) | 1 x 8 GB |
| On-board graphics card family | Intel® UHD Graphics |
| Front camera resolution | 1280 x 720 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Processor threads | 12 |
| Processor base power | 45 W |
| Motherboard chipset | Intel SoC |
| Height (rear) | 1.79 cm |
| Display brightness | 300 cd/m² |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Contrast ratio (typical) | 1200:1 |
| Operating system installed | No |
| Memory form factor | On-board + SO-DIMM |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Conectivitate: | |
| Camera Web | HD |
| Cititor amprente | Nu |
| Cititor Card | Da |
| Sistem de operare | |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 13420H |
| USB 2.0 ports quantity | 0 |
| WWAN | Not installed |
| USB Power Delivery (USB PD) | Yes |
| Maximum internal memory | 24 GB |
| Keyboard backlit | No |
| Battery capacity | 50 Wh |
| Processor model | i5-13420H |
| Destinat pentru | |
| Diagonala display | |
| Height (front) | 1.69 cm |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Memory slots | 1x SO-DIMM |
| Bluetooth version | 5.2 |
| Audio system | Dolby Audio |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| AC adapter included | No |
| Product type | Laptop |
| Colour name | Luna Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Weight | 1.59 kg |
| Display diagonal | 38.9 cm (15.3) |
| HD type | WUXGA |
| Width | 343.4 mm |
| Depth | 239.5 mm |
| Frecventa procesor | 4.6 GHz |
| Continuous video playback time | 14.5 h |
| Display back cover material | Aluminium |
| Password protection type | HDD, Power on, User |
| Tip memorie RAM | DDR5 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | LENOVO |
| Garantie |






