Laptop Gaming Acer Predator Helios Neo 18 AI PHN18-72-79YB, 18 inches (45,72 cm), Acer ComfyView™ WQXGA IPS 240Hz Display with LED-Backlight (non-glare), 2560 x 1600, 16:10, Intel® Core™ Ultra 7 Processor 255HX, 2.4 GHz base clock (Up to 5.2 GHz max. performance clock rate), 30 MB, 8 Performance-cores + 12 Efficient-cores / 20 Threads, Intel® AI Boost (up to 13 TOPS), video NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 VRAM, RAM 32 GB DDR5 RAM (2 x 16 GB DDR5 RAM (6400MHz)), Up to 64 GB DDR5 RAM (2x 32 GB soDIMM), SSD 1TB M.2 PCIe Gen4 Solid-State-Drive (SSD), no ODD, MicroSD Card reader, Two built-in stereo speakers, three built-in microphones, FHD IR Webcam, Killer™ Gigabit Ethernet E3100G, WLAN Intel® Wi-Fi 6E (802.11 ax), Bluetooth® 5.3, No Fingerprint reader, Porturi: 5x (2x USB Type-C Thunderbolt™ 4, 1x USB Type-A Gen 1, 2x USB Type-A Gen 2 (1x with Power-Off USB Charging)), Thunderbolt™ 4 (via USB Type-C), 1x HDMI® 2.1, Displayport via USB Type-C, 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated mi crophone), 230W adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 90 Wh), Up to 5 hours (based on video playback test results), Backlit keyboard (4 Zone RGB), Abyssal Black, Greutate 3.3 kg, Dimensiuni 404.96 x 307.90 x 28.00 mm (W x D x H), No OS (Boot-up only)
Laptop Gaming Acer Predator Helios Neo 18 AI, cu procesor
11.150,88 lei TVA inclus.
Acer Predator Helios Neo 18 AI PHN18-72-79YB, Intel Core Ultra 7, 45,7 cm (18″), 2560 x 1600 Pixel, 32 Giga Bites, 1 TB, Negru
2 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Card reader integrated | Yes |
| Total storage capacity | 1 TB |
| HDMI | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| Tip placa video | |
| Producator placa video | nVidia |
| Greutate | Peste 2.5 kg |
| Panel type | IPS |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| On-board graphics card 4K support | Yes |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Processor boost frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Discrete graphics card memory | 8 GB |
| Processor cache | 30 MB |
| AC adapter power | 230 W |
| Ethernet LAN data rates | 2500 Mbit/s |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Keyboard backlit colour | RGB |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Graphics card Open GL support | Yes |
| Performance cores | 8 |
| Copilot key | Yes |
| Processor cores | 20 |
| Efficient cores | 12 |
| Processor base power | 55 W |
| Cititor amprente | Nu |
| Memorie RAM | 32 GB |
| NB-CPU | ULTRA 7 |
| Resolution | WQXGA |
| Tip display | IPS |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| DisplayPort | Da |
| Producător procesor | Intel |
| Rezoluție | 2560 x 1600 |
| Tastatura iluminata | cu RGB |
| Camera Web | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.2 | Nu |
| Tip procesor | |
| Sistem de operare | |
| Refresh rate | 240 Hz |
| NB-Screen-Size | 18.x" |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| Efficient-core base frequency | 1.8 GHz |
| Processor threads | 20 |
| Display surface | Matt |
| USB Type-C | Da |
| NVIDIA G-SYNC | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Battery capacity | 90 Wh |
| Performance-core base frequency | 2.4 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| NPU performance up to | 13 TOPs |
| Original brand name | Acer |
| Display technology marketing name | ComfyView |
| On-board graphics card 8K support | Yes |
| Destinat pentru | |
| NB-Gaming-VGA | RTX 5070 |
| Diagonala display | |
| Capacitate stocare | 1TB M.2 PCIe Gen4 Solid-State-Drive (SSD) |
| Luminozitate | N/A |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Total processor performance up to | 33 TOPs |
| Processor model | 255HX |
| Model procesor | 255HX |
| Maximum turbo power | 160 W |
| Built-in microphone | Yes |
| Headphone outputs | 1 |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display resolution | 2560 x 1600 pixels |
| Compatible memory cards | MicroSD (TransFlash) |
| Cables included | AC |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Display diagonal | 45.7 cm (18) |
| Weight | 3.3 kg |
| Ethernet LAN (RJ-45) ports | 1 |
| Display diagonal (metric) | 45.7 cm |
| Product type | Laptop |
| Battery life (max) | 7 h |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| On-board graphics card cores | 4 |
| L2 cache | 36 MB |
| Frecventa procesor | 5.2 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX 5070 |
| Model placa video integrata | Intel Graphics |
| Producator | ACER |
| Garantie |










