DL DC16250 FHD+ CORE5-120U 16 512 W11P
Laptop SMB DELL DC16250, cu procesor Intel Core 5 120U,
6.189,15 lei TVA inclus.
10 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Storage relative humidity (H-H) | 5 – 95% |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Tip placa video | |
| Producator placa video | Intel |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezoluție | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB Type-C | Nu |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Tastatura iluminata | Nu |
| Greutate | 2.1 – 2.5 kg |
| Native aspect ratio | 16:10 |
| Processor boost frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Accelerometer | Yes |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Front camera resolution (numeric) | 0.92 MP |
| Processor cores | 10 |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Battery capacity | 41 Wh |
| AC adapter output voltage | 19.5 V |
| Processor threads | 12 |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Display brightness | 300 cd/m² |
| Carbon emissions, energy usage (kg of CO2e) | 21 |
| Height (rear) | 1.82 cm |
| WLAN controller model | Realtek RTL8852BE |
| Processor generation | Intel Core (Series 1) |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate: | |
| Camera Web | HD |
| Sistem de operare | |
| Tip display | IPS |
| Producător procesor | Intel |
| NB-Screen-Size | 16.x" |
| Model procesor | 120U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Display technology marketing name | ComfortView |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| NB-CPU | Intel Core 5 |
| Destinat pentru | |
| Tip procesor | |
| Diagonala display | |
| Processor family | Intel Core 5 |
| Processor model | 120U |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Wi-Fi data rate (max) | 1201 Mbit/s |
| Keyboard colour name | Carbon Black |
| Height (front) | 1.67 cm |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 40.6 cm (16) |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Battery technology | Lithium Polymer (LiPo) |
| Battery recharge time | 3 h |
| Battery voltage | 11.25 V |
| Audio system | High Definition Audio |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 27 W |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Depth | 250.6 mm |
| Width | 357.3 mm |
| Storage temperature (T-T) | -40 – 70 °C |
| Number of battery cells | 3 |
| Battery weight | 180 g |
| Product type | Laptop |
| PAIA version | GaBi version 1, 2025 |
| Carbon emissions, logistics (kg of CO2e) | 4.04 |
| Frecventa procesor | 5 GHz |
| Total carbon footprint (kg of CO2e) | 98.6 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.77 |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Carbon emissions, manufacturing (kg of CO2e) | 71.88 |
| Producator | DELL |
| Garantie |



