Laptop Dell Pro 15 Essential (PV15250), 15.6″, FHD (1920×1080), 120Hz, 250 nits, WVA, Anti-Glare, 13th Generation Intel(R) Core(TM) i5-1334U (10 cores, up to 4.60 GHz), Intel(R) UHD Graphics, 8GB, 1x8GB, DDR5, 4400MT/s, 512GB M.2 PCIe NVMe SSD, Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU-MIMO, Bluetooth wireless card, 65W AC rugged adapter, 4.5mm barrel, 3-Cell, 41Wh Battery (Integrated), Carbon Black (Plastic), English International backlit keyboard with numeric keypad, Fingerprint Reader, External ports: USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 2.0 (480 Mbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, Audio port: 1 x Universal Audio port, Video port(s): 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: DC-in port (4.50 mm standard plug), Security-cable slot: Not supported, Internal slots: M.2: 1 x M.2 Key-M (2230/2280) slot for solid state drive, 1 x M.2 2230 Key-E slot for Wi-Fi and Bluetooth combo card, Memory slots: SODIMM, Memory type: DDR5, Memory speed: 4400 MT/s, Maximum memory configuration: 16 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB or 16 GB, Weight (maximum): 1.94 kg (4.28 lb), Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year, Activate Microsoft 365 – 30 Day Trial
Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel
4.107,37 lei TVA inclus.
DELL Pro 15 Essential PV15250, Intel® Core™ i5, 39,6 cm (15.6″), 1920 x 1080 Pixel, 8 Giga Bites, 512 Giga Bites, Windows 11 Pro
32 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| RAM | 8GB |
| NB-SSD-Capacity | 512GB |
| NB-CPU | Intel-Core-i5 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Card reader integrated | Yes |
| Internal memory | 8 GB |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| USB 3.2 | Nu |
| DisplayPort | Nu |
| Form factor | Clamshell |
| LED backlight | Yes |
| Front camera | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| USB Type-C | Nu |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Tastatura iluminata | Nu |
| Battery charge indicator | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Maximum refresh rate | 120 Hz |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| WLAN controller manufacturer | Realtek |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Power adapter barrel connector | 4.5 mm |
| Battery capacity | 41 Wh |
| Operating altitude | 0 – 3048 m |
| Non-operating altitude | 0 – 10668 m |
| Contrast ratio (typical) | 600:1 |
| Processor threads | 12 |
| Display response rise/fall | 35 ms |
| Maximum turbo power | 55 W |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Bundled software | Windows System Driver |
| Processor model | i5-1334U |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| WLAN controller model | Realtek RTL8852BE |
| Keyboard language | English |
| Front camera resolution (numeric) | 2 MP |
| Conectivitate celulara | Fara |
| Memorie RAM | 8 GB |
| Conectivitate: | |
| Sistem de operare | |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| NB-Screen-Size | 15.x" |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 1334U |
| USB Power Delivery (USB PD) | Yes |
| Memory data transfer rate | 4400 MT/s |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Destinat pentru | |
| Diagonala display | |
| Total carbon footprint (kg of CO2e) | 160 |
| Capacitate stocare | 512 GB |
| Speaker power | 2.5 W |
| Panel type | IPS WVA |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Compatible memory cards | SD, SDHC, SDXC |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Depth | 234.9 mm |
| Battery recharge time | 4 h |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery technology | Lithium Polymer (LiPo) |
| Battery voltage | 11.25 V |
| Width | 358.5 mm |
| Audio system | High Definition Audio |
| USB Type-C charging port | Yes |
| Weight | 1.94 kg |
| Operating relative humidity (H-H) | 10 – 90% |
| AC adapter included | No |
| HD type | Full HD |
| Housing material | Plastic |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable |
| Colour name | Carbon Black |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| PAIA version | GaBi version 1, 2025 |
| Copilot+ PC | No |
| Carbon emissions, end-of-life (kg of CO2e) | 1.6 |
| Height (front) | 1.55 cm |
| Height (rear) | 1.75 cm |
| Carbon emissions, manufacturing (kg of CO2e) | 135.36 |
| Carbon emissions, logistics (kg of CO2e) | 3.68 |
| Carbon emissions, energy usage (kg of CO2e) | 19.36 |
| Frecventa procesor | 4.6 GHz |
| Certified refurbished | No |
| Tip memorie RAM | DDR5 |
| Serie placa video | Iris |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Keyboard colour name | Apollo Black |
| Producator | DELL |
| Garantie |










