Monitor BenQ 23.8″ BL2480T, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Contrast (dynamic): 20M:1, Viewing angle: 178°/178°, Color Gamut Type: 72% NTSC, Colours: 16.7M, Speakers: 1Wx2, VESA Wallmount: 100×100, Tilt: -5˚ – 20˚, HAS: 140, Pivot: 90˚, Swivel: 45˚/ 45˚, D-SUB: x1, HDMI: x1, DisplayPort: x1, AUX: YES
Monitor BenQ 23.8" BL2480T
1.244,46 lei TVA inclus.
BenQ BL2480T, 60,5 cm (23.8″), 1920 x 1080 Pixel, Full HD, LED, 5 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Pixel Pitch | 0.27 x 0.27 mm |
| RMS rated power | 2 W |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Width (with stand) | 540 mm |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Detachable stand | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Swivel angle range | -45 – 45° |
| TV tuner integrated | No |
| Weight (with stand) | 5.4 kg |
| Montare VESA | Nu |
| Contrast ratio (dynamic) | 20000000:1 |
| Display number of colours | 16.78 million colours |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| NTSC coverage (typical) | 72% |
| Feet colour | Black |
| Depth (without stand) | 49.5 mm |
| Height (with stand) | 428 mm |
| Weight (without stand) | 3 kg |
| Audio input | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze |
| Smart modes | Filmmaker |
| Depth (with stand) | 230 mm |
| Power consumption (average) | 16 W |
| European Product Registry for Energy Labelling (EPREL) code | 342399 |
| Width (without stand) | 540.3 mm |
| Height (without stand) | 339.9 mm |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| AMD FreeSync | No |
| Colour gamut standard | NTSC |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| DVI | Nu |
| HDMI | Nu |
| Destinat pentru | |
| Adjustable height (max) | 14 cm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| HD type | Full HD |
| On/off switch | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.3 W |
| 3D | No |
| Package weight | 7.1 kg |
| Power consumption (max) | 27 W |
| Power consumption (typical) | 14.9 W |
| Certification | TCO 7.0, TUV |
| Producator | BENQ |
| Garantie |











