Monitor BenQ 27″ PD2705Q, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: 100% sRGB;100% Rec.709, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5˚ – 20˚, Pivot: 90˚, Swivel: 45˚/ 45˚, HDMI: x1, DisplayPort: x1, USB Hub: 4xUSB 3.1(Downstream)/USB Type B(Upstream)/1x USB-C(65W, DisplayPort Alt Mode, Data), USB-C: 1x USB-C(65W, DisplayPort Alt Mode, Data), USB-C Power Delivery: 65W, AUX: YES
Monitor BenQ 27" PD2705Q
1.737,55 lei TVA inclus.
BenQ PD2705Q, 68,6 cm (27″), 2560 x 1440 Pixel, Quad HD, LED, 5 ms, Gri
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 27.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| Width (with stand) | 614 mm |
| DVI port | No |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Timp de răspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Response time | 5 ms |
| HDR | Da |
| USB Type-C | Da |
| Swivel angle range | -45 – 45° |
| Rezoluție monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Power consumption (PowerSave) | 0.3 W |
| AC (power) in | Yes |
| Culoare monitor | Alte culori |
| Display number of colours | 16.78 million colours |
| sRGB coverage (typical) | 100% |
| Width (without stand) | 614 mm |
| Pixel density | 109 ppi |
| Number of OSD languages | 18 |
| Weight (without stand) | 5.7 kg |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Market positioning | Graphics design |
| Depth (with stand) | 230.7 mm |
| Height (without stand) | 367.9 mm |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Display brightness (typical) | 300 cd/m² |
| Colour gamut standard | sRGB |
| Supported graphics resolutions | 2560 x 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Weight (with stand) | 8.5 kg |
| RMS rated power | 4 W |
| Depth (without stand) | 57.2 mm |
| Power consumption (average) | 155 W |
| European Product Registry for Energy Labelling (EPREL) code | 342328 |
| Height (with stand) | 549.2 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Tilt angle range | -5 – 20° |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 12 cm |
| Destinat pentru | |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Touchscreen | No |
| Product colour | Grey |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 2560 x 1440 pixels |
| Package type | Box |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.3 W |
| Package width | 680 mm |
| Package depth | 223 mm |
| Package height | 500 mm |
| HD type | Quad HD |
| Package weight | 10.9 kg |
| Power consumption (typical) | 22.7 W |
| Producator | BENQ |
| Garantie |









