| General | |
| Recomandat pentru | Gaming |
| Tip panel | TN |
| Diagonala | 24.5 inch |
| Rezolutie | 1920 x 1080 pixeli |
| Timp de raspuns | 1 ms |
| Refresh Rate | 240 Hz |
| Rata de aspect | 16:9 |
| Contrast | 1000:1 (normal) |
| Luminozitate | 320 cd/mp |
| Unghi de vizibilitate | 170/160 grade |
| Dimensiune punct | 0.28 mm |
| Culoare | Negru |
| Putere consumata | 35 W (normal) 0.5 W (standby) |
| Dimensiuni | Cu suport: 571 x 336-571 x 200 mm |
| Greutate | Cu suport: 6.1 kg |
| Montare perete | 100 x 100 VESA |
| Plug and play | Da |
| Accesorii incluse | Cablu alimentare Cablu Display Port |
| Tehnologii | Flicker-Free Bluelight Reducer |
| Tehnologii | |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Ergonomie | |
| Inclinare | -5/+23 |
| Picior pivotant | -45/+45 |
| Ecran pivotant | 90 grade |
| Inaltime ajustabila | 155 mm |
| Porturi | |
| HDMI | 3 |
| Display Port | 1 |
| Jack | 1 |
Monitor BenQ 24.5" XL2540K
2.262,37 lei TVA inclus.
ZOWIE XL2540K, 62,2 cm (24.5″), 1920 x 1080 Pixel, Full HD, LED, 1 ms, Negru
In stoc distributie
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| MNT-Screen-Size | 24.x" |
|---|---|
| Pivot | Yes |
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Maximum refresh rate | 240 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Depth (with stand) | 200 mm |
| DVI port | No |
| Diagonala monitor | 23 – 25 inch |
| Rezoluție monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Tip panel | TN |
| Panel type | TN |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 23° |
| Refresh rate | 201 – 300 Hz |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| DisplayPort version | 1.2 |
| Feet colour | Black |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Display brightness (typical) | 320 cd/m² |
| Weight (with stand) | 6.1 kg |
| Viewable size, vertical | 30.3 cm |
| Viewable size, horizontal | 54.4 cm |
| Width (with stand) | 571 mm |
| Pixel Pitch | 0.28 x 0.28 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 343954 |
| Height (with stand) | 521 mm |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | |
| Adjustable height (max) | 15.5 cm |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Harmonized System (HS) code | 85285210 |
| Display diagonal | 62.2 cm (24.5) |
| HD type | Full HD |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input frequency | 50 – 60 Hz |
| Power consumption (typical) | 35 W |
| Power consumption (standby) | 0.4 W |
| Package weight | 9 kg |
| AC input voltage | 90 – 264 V |
| Producator | BENQ |
| Garantie |











