Monitor Dahua 24.5″ DHI-LM25-E241A, Diagonal (inch): 24.5, Diagonal (cm): 62, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 320Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/-15, HAS: 110mm, Pivot: +/-90°, Swivel: -30/30, D-SUB: 0, HDMI: x2, DisplayPort: x2, AUX: x1 3.5mm Audio OUT
Monitor Dahua 24.5" DHI-LM25-E241A, Diagonal (inch): 24.5, Diagonal (cm): 62,
680,73 lei TVA inclus.
Dahua Technology LM25-E241A, 62,2 cm (24.5″), 1920 x 1080 Pixel, Full HD, LCD, Negru
7 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Wi-Fi | No |
| Storage relative humidity (H-H) | 5 – 90% |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| DisplayPort version | 1.4 |
| AC adapter output voltage | 12 V |
| LED backlight | Yes |
| Panel type | IPS |
| HDMI version | 2.1 |
| Contrast ratio (typical) | 1000:1 |
| Market positioning | Gaming |
| Display technology | LCD |
| Headphone out | Yes |
| Backlight type | Edge LED |
| NTSC coverage (typical) | 85% |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| Power adapter included | Yes |
| DisplayPorts quantity | 2 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Timp de răspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Haze rate | 25% |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Tilt angle range | -5 – 15° |
| Supported video modes | 1080p |
| Stand included | Yes |
| G-Sync | Da |
| Response time (MPRT) | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| Feet colour | Black |
| Depth (with stand) | 198 mm |
| Illuminated stand | No |
| DCI-P3 coverage | 95% |
| Refresh rate | Peste 300 Hz |
| Pixel density | 89.91 ppi |
| Viewable size, vertical | 30.3 cm |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Frameless design | No |
| Weight (without stand) | 4.65 kg |
| Viewable size, horizontal | 54.4 cm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Width (with stand) | 557.7 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Adjustable height (max) | 11 cm |
| Destinat pentru | |
| Input current | 4 A |
| Automatic brightness control | No |
| Maximum refresh rate | 320 Hz |
| Width (without stand) | 557.7 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Cables included | HDMI |
| Display diagonal | 62.2 cm (24.5) |
| Display diagonal (metric) | 62 cm |
| HD type | Full HD |
| Manual | Yes |
| BLUETOOTH | No |
| LED indicators | Status |
| Package depth | 170 mm |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Package weight | 6.2 kg |
| Compliance certificates | CE, Electromagnetic Compatibility (EMC), Low Voltage Directive (LVD) |
| Package height | 471 mm |
| Power consumption (max) | 32 W |
| Power consumption (typical) | 29 W |
| Bezel width (side) | 2.4 mm |
| Bezel width (top) | 2.4 mm |
| Bezel width (bottom) | 1.64 cm |
| Colour gamut standard | DCI-P3, NTSC |
| Height (with stand) | 492.2 mm |
| Depth (without stand) | 67.9 mm |
| Height (without stand) | 327.3 mm |
| Package width | 644 mm |
| Producator | DAHUA |
| Garantie |







