Monitor ViewSonic 23.8″ VG2409-MHDU-2, Diagonal (inch): 23.8, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 4ms, Brightness (max): 350 cd/m², Contrast (static) : 1300:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, Speakers: 2.5Wx2, VESA Wallmount: 100×100, Tilt: -3.5/+28, HAS: 130mm, Pivot: 180°, Swivel: 360, D-SUB: 0, HDMI: x1, DisplayPort: x1, USB Hub: 1 up, 2 Down USB v3.2 (5V/900mA), USB-C: x1, USB-C Power Delivery: 65W, AUX: x1 3.5mm Audio OUT
Monitor ViewSonic 23.8" VG2409-MHDU-2, Diagonal (inch): 23.8, Diagonal (cm): 60,
701,45 lei TVA inclus.
Viewsonic VG Series VG2409-MHDU-2, 60,5 cm (23.8″), 1920 x 1080 Pixel, Full HD, LED, 4 ms, Negru
52 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1300:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Products per master (outer) case | 1 pc(s) |
| Cable lock slot type | Kensington |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Pivot angle | -90 – 90° |
| Pallet gross width | 120 cm |
| RMS rated power | 5 W |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| AMD FreeSync type | FreeSync |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Pixel Pitch | 0.275 x 0.275 mm |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Stand included | Yes |
| NTSC coverage (typical) | 72% |
| sRGB coverage (typical) | 104% |
| Weight (without stand) | 3.5 kg |
| Response time | 4 ms |
| Weight (with stand) | 5.6 kg |
| Swivel angle range | 0 – 360° |
| Depth (without stand) | 50.9 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Width (with stand) | 539.7 mm |
| Width (without stand) | 539.7 mm |
| Height (without stand) | 323.2 mm |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Adjustable height (max) | 13 cm |
| Destinat pentru | |
| Tilt angle range | -3.5 – 28° |
| Depth (with stand) | 233.3 mm |
| Pallet gross length | 100 cm |
| Height (with stand) | 519.9 mm |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 20 – 90% |
| Display diagonal (metric) | 61 cm |
| HD type | Full HD |
| Manual | Yes |
| Package type | Box |
| Package depth | 144 mm |
| Weight | 5.6 kg |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 22 W |
| Package weight | 7.2 kg |
| Package height | 520 mm |
| Power consumption (max) | 24 W |
| Package width | 622 mm |
| Pallet gross height | 2.2 m |
| Harmonized System (HS) code | 8528521000 |
| Producator | VIEWSONIC |
| Garantie |










