Monitor Dahua 27″ DHI-LM27-B201A, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, D-SUB: x1, HDMI: x1, DisplayPort: x1
Monitor Dahua 27" DHI-LM27-B201A, Diagonal (inch): 27, Diagonal (cm): 68,
590,00 lei TVA inclus.
19 în stoc
Doresti publicarea articolului in platforma publica de achizitii publice?Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| HDMI | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| AC adapter output voltage | 12 V |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| HDMI ports quantity | 1 |
| Contrast ratio (typical) | 1000:1 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Power adapter included | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezoluție monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Timp de răspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Power supply type | External |
| FreeSync | Nu |
| Response time | 5 ms |
| Energy efficiency class (HDR) | Not available |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Stand included | Yes |
| Feet colour | Black |
| Weight (with stand) | 5.2 kg |
| Bezel width (bottom) | 1.25 cm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Destinat pentru | |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Cables included | AC, HDMI |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Housing material | Plastic |
| Package type | Box |
| Package depth | 467 mm |
| Power consumption (standby) | 0.5 W |
| Compliance certificates | CE, Federal Communications Commission (FCC) |
| Package width | 693 mm |
| Package weight | 7.1 kg |
| Power consumption (typical) | 36 W |
| Package height | 183 mm |
| Width (with stand) | 615.3 mm |
| Depth (with stand) | 65.6 mm |
| Height (with stand) | 360.5 mm |
| Bezel width (side) | 2.65 mm |
| Bezel width (top) | 2.65 mm |
| Producator | DAHUA |
| Garantie |




