Desktop Vostro 3030 SFF, 180W PSU Black Chassis (Green Mesh) with PCI and TPM, McAfee+ Premium 30-day trial, McAfee Business Protection 1- year, Intel(R) Core(TM) i7-14700 processor (33 MB cache, 20 Cores, 28 threads, up to 5.4 GHz), Intel(R) UHD Graphics 770 with shared graphics memory, 16GB, 1x16GB, DDR5, 5600MT/s up to 64GB (additional memory sold separately), 512GB M.2 PCIe NVMe Solid State Drive, No Optical Drive, No Media Card Reader, Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, Wireless Driver, Dell Optical Mouse-MS116 – Black, Dell Multimedia Wired Keyboard – KB216 Black – US International, Ports and connectors: Network: 1 x RJ45 Ethernet port, USB ports: 3 x USB 3.2 Gen 1 ports, 2 x USB 2.0 ports, 2 x USB 2.0 ports with Power on/Wake support, 1 x USB 3.2 Type-C Gen 1 port, Audio port: 1 x global headset (headphone and microphone combo) jack, 1 x audio line-out port, Video port(s): 1 x DisplayPort 1.4 port, 1 x HDMI 1.4b port, Media-card reader: 1 x SD-card slot (optional), Power-adapter port: 1 x AC power- supply port, Security-cable slot: Kensington security-cable slot, 1 x padlock ring slot, Firmware Trusted Platform Module (TPM) 2.0, Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, Gen3, 1 x M.2 2230/2280 slot for solid-state drive, Gen3, SATA: 1 x SATA 2.0 slot for slim optical drive, 1 x SATA 3.0 slot for 3.5-inch hard drive, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service Warranty
Desktop Business Dell Vostro 3030 SFF cu procesor Intel Core
6.465,45 lei TVA inclus.
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Wi-Fi | Yes |
| Display port | 1 |
| HDMI | 1 |
| Culoare | |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Microsoft-OS | WIN 11 PRO |
| RAM | 16GB |
| Operating shock | 40 G |
| SSD capacity | 512 GB |
| Storage relative humidity (H-H) | 5 – 95% |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| DisplayPort version | 1.4 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| SSD interface | PCI Express |
| On-board graphics card family | Intel® UHD Graphics |
| WLAN controller manufacturer | Realtek |
| Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Memory layout (slots x size) | 1 x 16 GB |
| Bundled software | Windows System Driver |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| WLAN controller model | Realtek RTL8852BE |
| HDMI version | 1.4b |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cores | 20 |
| Processor threads | 28 |
| Efficient cores | 12 |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Sistem de operare | |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| On-board graphics card model | Intel UHD Graphics 770 |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Number of storage drives installed | 1 |
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| Line-out | Yes |
| Placement supported | Vertical |
| Motherboard chipset | Intel B660 |
| Power Supply | 180 W |
| Power supply input voltage | 90 – 264 V |
| 80 PLUS certification | 80 PLUS Bronze |
| Display included | No |
| Processor model | i7-14700 |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Chassis type | SFF |
| Number of SATA III connectors | 1 |
| Total number of SATA connectors | 2 |
| Producator placa video | Intel |
| Producător procesor | Intel |
| Tip procesor | |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Tip stocare | |
| HDD | None |
| SSD | 512GB |
| Format desktop | SFF – Small Form Factor |
| Memorie RAM | 16 GB |
| Model procesor | 14700 |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| DT-CPU | Intel |
| DT-Format | SFF |
| Tip Memorie | DDR5 |
| Numar Nuclee | 20 |
| Destinat pentru | |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 – 35 °C |
| Memory slots | 2x DIMM |
| Product type | PC |
| Depth | 292 mm |
| Width | 92.6 mm |
| Height | 290 mm |
| Weight | 4.72 kg |
| BLUETOOTH | 5.3 |
| Memorie maxima | 64 GB |
| Unitate optica | Nu are unitate optica integrata |
| Versiune OS | 64 bit |
| Slot M.2 | Da |
| Wireless | 802.11ax (2×2) |
| USB 3.0 | 2 |
| Kensington lock | Da |
| Numar thread-uri | 28 |
| Security lock | Da |
| Nucleu | Raptor Lake-R |
| Familie Procesor | Intel Core i7 din a paisprezecea generatie |
| Suport TPM | Da, 2.0 |
| Frecventa procesor | 2.10 GHz |
| Cache | 33 MB Intel Smart Cache |
| Capacitate memorie | |
| Stocare inclusa | Da |
| Compatibilitate DIMM | UDIMM |
| PFC | Activ |
| Recomandat | Midsize Office |
| Numar procesoare | 1 |
| Socket procesor | 1700 |
| Tehnologie | |
| Procesor Grafic integrat | Intel UHD Graphics 770 |
| Memorie inclusa | Da |
| Slot 1 | 16 GB |
| Compatibilitate RAM | non-ECC |
| Tip | Integrata |
| Familie placa video | UHD Graphics |
| Suport DirectX | 12 |
| Sunet | HD Audio |
| LAN | 10/100/1000 Mbps |
| Tastatura | DaTastatura Dell KB216, USB, Black |
| Mouse | DaMouse Optic Dell MS116, USB, Black |
| USB 2.0 | 2 |
| SATA III | 1 |
| Max TDP | 219 W |
| Monitor inclus | Nu |
| SATA II | 1 |
| Chipset | Cirrus Logic |
| Frecventa memorie | 4400 MHz |
| Tip sloturi memorie | UDIMM |
| Model | CS8409, CS42L42 |
| Tip carcasă | Small Form Factor |
| Greutate | 4.72 kg |
| Bay-uri 3.5-inch intern | 1 |
| Sursa | 180 W 80 PLUS Bronze |
| Casti | 1x combo |
| Retea Ethernet (RJ-45) | 1 |
| Audio | 1x line-out |
| Frecventa turbo max | 5.40 GHz |
| Altele | ProSupport and Next Business Day Onsite |
| Dimensiune | 292.8 x 290 x 92.6 mm |
| USB Type-C | 1x USB 3.2 Gen 1 Tip-C |
| Software inclus | McAfee Business Protection 1-yearMcAfee+ Premium 30-day trial |
| Capacitate SSD | 512 GB |
| Model placa video | UHD Graphics 770 |
| Producator | DELL |
| Garantie |











