Laptop HP ProBook 450 G10, 15.6 inch FHD (1920×1080) LED Anti-Glare UWVA Narrow Bazel 250 nits , Intel Core i5-1335U 10-Core (1.3GHz, up to 4.6GHz, 12MB), video integrat Intel Iris Xe Graphics, RAM 16GB DDR4 3200MHz (1x16GB), SSD 1TB PCIe NVMe, no ODD, Boxe stereo integrate, 2W/4ohm audio, Webcam HD , LAN 10/100/1000, WLAN Intel AX211 Wi-Fi 6E ax 2×2, Bluetooth 5.3, Fingerprint Sensor, Porturi: 2x USB Type-A 5Gbps (1x charging, 1x power)/ 2x USB Type-C 10Gbps (power delivery, DisplayPort 1.4)/ 1x RJ-45/ 1x HDMI 2.1/ 1x headphone/microphone, adaptor 65W, Baterie 3 celule 51Wh Long Life Fast Charge, Tastatura iluminata cu taste numerice rezistenta la stropire, Pike Silver, Greutate 1.79 Kg, Dimensiuni 35.94 x 23.39 x 1.99 cm, Windows 11 Pro 64bit, 3yw
Laptop HP ProBook 450 G10 cu procesor Intel Core i5-1335U
5.082,19 lei TVA inclus.
HP ProBook 450 G10, Intel® Core™ i5, 39,6 cm (15.6″), 1920 x 1080 Pixel, 16 Giga Bites, 1 TB, Windows 11 Pro
14 în stoc
Poti adauga produsul in cos sau poti apela la formularul de mai jos prin care vei lua contact direct cu un consultant Estico
Descriere
Informații suplimentare
| ECC | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Full-size keyboard | Yes |
| Fingerprint reader | Yes |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Rezoluție | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| Numeric keypad | Yes |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| Total SSDs capacity | 1 TB |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor boost frequency | 4.6 GHz |
| Internal memory type | DDR4-SDRAM |
| On-board graphics card model | Intel Iris Xe Graphics |
| Introduction year | 2023 |
| Front camera resolution | 1280 x 720 pixels |
| Original brand name | HP |
| Processor threads | 12 |
| Non-ECC | Yes |
| On-board graphics card family | Intel Iris Xe Graphics |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam |
| Low halogen | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Stylus pen | No |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cache type | L3 |
| Input device model | HP Premium Keyboard |
| Keyboard special features | Spill-resistant |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HP Smart AC Adapter | Yes |
| Battery capacity | 51 Wh |
| Total carbon footprint (kg of CO2e) | 140 |
| SSD memory type | TLC |
| HP Support Assistant | Yes |
| Number of speakers | 2 |
| Market positioning | Everyday |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Password protection type | BIOS, Power on |
| HP GTIN (EAN/UPC) | 197961716542 |
| Keyboard included | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate: | |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Camera Web | HD |
| Sistem de operare | |
| Tip display | IPS |
| Producător procesor | Intel |
| Tip procesor | |
| Model procesor | 1335U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Destinat pentru | |
| Diagonala display | |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| _old2_Capacitate stocare | 1TB-5TB |
| Capacitate stocare | 1 TB |
| Carbon emissions, manufacturing (kg of CO2e) | 121 |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| Product colour | Silver |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 39.6 cm |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Height | 19.9 mm |
| Width | 359.4 mm |
| Depth | 233.9 mm |
| Weight | 1.79 kg |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Number of battery cells | 3 |
| Colour name | Pike silver aluminum |
| Package width | 69 mm |
| Package height | 305 mm |
| Battery weight | 180 g |
| Package depth | 483 mm |
| Product type | Laptop |
| Country of origin | China, Thailand |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Frecventa procesor | 4.6 GHz |
| Tip memorie RAM | DDR4 |
| Serie placa video | Iris |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Iris Xe |
| Producator | HP |
| Garantie |













