Lenovo LOQ Tower 26ADR10, 3,6 GHz, AMD Ryzen™ 7, 8745HX, 32 Giga Bites, DDR5-SDRAM, 1 TB
Lenovo LOQ Tower 26ADR10, 3,6 GHz, AMD Ryzen™ 7, 8745HX, 16 Giga Bites, DDR5-SDRAM, 1 TB
Lenovo LOQ Tower 26ADR10, 3,6 GHz, AMD Ryzen™ 7, 8745HX, 32 Giga Bites, DDR5-SDRAM, 1 TB
Lenovo ThinkPad E16 Gen 3 (AMD), AMD Ryzen™ 7, 3,3 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites
Lenovo ThinkPad E14 Gen 7 (AMD), AMD Ryzen™ 7, 3,3 GHz, 35,6 cm (14"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites
Lenovo ThinkPad E14 Gen 7 (AMD), AMD Ryzen™ 7, 3,3 GHz, 35,6 cm (14"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites
ASUS Vivobook S16 M3607HA-RP008, AMD Ryzen™ 7, 3,8 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 16 Giga Bites, 1 TB
ASUS Vivobook S16 M3607HA-RP007, AMD Ryzen™ 7, 3,8 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 16 Giga Bites, 1 TB
Lenovo V15 G4 ABP, AMD Ryzen™ 7, 2 GHz, 39,6 cm (15.6"), 1920 x 1080 Pixel, 16 Giga Bites, 512 Giga Bites
