DELL Pro 16 PC16255, AMD Ryzen™ 5, 3,5 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites
DELL Pro 16 PC16255, AMD Ryzen™ 5 PRO, 3,5 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 16 Giga Bites, 1 TB
DELL Pro 14 Plus PB14255, AMD Ryzen AI 5, 3,4 GHz, 35,6 cm (14"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites
DELL Pro 14 PC14255, AMD Ryzen AI 7 PRO, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 Pixel, 16 Giga Bites, 1 TB
DELL Pro 16 PC16255, AMD Ryzen AI 7 PRO, 3,5 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites
DELL Pro 16 PC16255, AMD Ryzen AI 7 PRO, 3,5 GHz, 40,6 cm (16"), 1920 x 1200 Pixel, 32 Giga Bites, 512 Giga Bites
DELL Pro 14 Plus PB14255, AMD Ryzen AI 7 PRO, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 Pixel, 32 Giga Bites, 1 TB
Laptop Gaming Alienware 18 Area-51 AA18250, 18″ WQXGA 2560×1600 300Hz 3ms 100% DCI-P3 500 nit, NVIDIA G-SYNC + Advanced Optimus, FHD Camera, Intel(R) Core Ultra 9 processor 275HX (24-Core, 36MB Total Cache, 2.7GHz to 5.4GHz), NVIDIA GeForce RTX 5070 Ti 12 GB GDDR7, 64GB, 2x32GB, DDR5, 6400MT/s, 2TB NVMe M.2 PCIe Gen5 SSD, Intel(R) Killer [...]
DELL Pro 13 Plus PB13250, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 Pixel, 16 Giga Bites, 512 Giga Bites, Windows 11 Pro
